Above Grade Sq.Ft. | 1591 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 2 |
Garage | 0 |
Width | 40 |
Depth | 20 |
Total Sq.Ft. | 1591 |
FILTER+
South Fork
Above Grade Sq.Ft. | 1812 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 2 |
Width | 72 |
Depth | 57 |
Total Sq.Ft. | 1812 |
MORE DETAILS
Sumner Park
Above Grade Sq.Ft. | 1994 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3185 |
MORE DETAILS
Sunset
Above Grade Sq.Ft. | 1938 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 0 |
Width | 50 |
Depth | 48 |
Total Sq.Ft. | 3062 |
MORE DETAILS
Tamara
Above Grade Sq.Ft. | 1670 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 40 |
Depth | 64 |
Total Sq.Ft. | 3349 |
MORE DETAILS
Tampico
Above Grade Sq.Ft. | 1774 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 53 |
Total Sq.Ft. | 3502 |
MORE DETAILS
The Springs
Above Grade Sq.Ft. | 1680 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 52 |
Total Sq.Ft. | 3222 |
MORE DETAILS
Whitney
Above Grade Sq.Ft. | 1834 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 64 |
Depth | 53 |
Total Sq.Ft. | 3603 |
Width (Ft.) | 60-70 |
Depth (Ft.) | 50-60 |
MORE DETAILS
Willows
Above Grade Sq.Ft. | 1542 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 2 |
Width | 45 |
Depth | 47 |
Total Sq.Ft. | 3035 |
MORE DETAILS
Wood Hollow
Above Grade Sq.Ft. | 1980 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 67 |
Depth | 70 |
Total Sq.Ft. | 4003 |