Above Grade Sq.Ft. | 2291 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 51 |
Depth | 50 |
Total Sq.Ft. | 3645 |
FILTER+
Davenport
Above Grade Sq.Ft. | 2026 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 40 |
Total Sq.Ft. | 4005 |
MORE DETAILS
Dawn Hill
Above Grade Sq.Ft. | 2497 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 52 |
Depth | 44 |
Total Sq.Ft. | 3670 |
MORE DETAILS
Dorsa
Above Grade Sq.Ft. | 2362 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3418 |
MORE DETAILS
Durham
Above Grade Sq.Ft. | 2053 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 5 |
Width | 54 |
Depth | 62 |
Total Sq.Ft. | 3992 |
MORE DETAILS
Elk Ridge
Above Grade Sq.Ft. | 2082 |
---|---|
Bathrooms | 3 |
Bedrooms | 2 |
Garage | 3 |
Width | 80 |
Depth | 49 |
Total Sq.Ft. | 5012 |
MORE DETAILS
Escalante
Above Grade Sq.Ft. | 2266 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 82 |
Depth | 58 |
Total Sq.Ft. | 3646 |
MORE DETAILS
Esperia
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4855 |
MORE DETAILS
Fieldcrest
Above Grade Sq.Ft. | 2348 |
---|---|
Bathrooms | 5 |
Bedrooms | 4 |
Garage | 2 |
Width | 66 |
Depth | 93 |
Total Sq.Ft. | 5916 |
MORE DETAILS
Fieldcrest 2
Above Grade Sq.Ft. | 2348 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 4 |
Garage | 5 |
Width | 100 |
Depth | 93 |
Total Sq.Ft. | 5916 |
MORE DETAILS
Fieldstone
Above Grade Sq.Ft. | 2053 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 54 |
Depth | 74 |
Total Sq.Ft. | 4162 |
MORE DETAILS
Flagstaff
Above Grade Sq.Ft. | 2324 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 52 |
Depth | 60 |
Total Sq.Ft. | 3950 |
MORE DETAILS
Freemont
Above Grade Sq.Ft. | 2111 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 45 |
Depth | 46 |
Total Sq.Ft. | 3565 |
MORE DETAILS
Fruitland
Above Grade Sq.Ft. | 2032 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 50 |
Total Sq.Ft. | 2980 |
MORE DETAILS
Granger
Above Grade Sq.Ft. | 2279 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 66 |
Depth | 84 |
Total Sq.Ft. | 4400 |
MORE DETAILS
Hailey
Above Grade Sq.Ft. | 2272 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 74 |
Depth | 64 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Hamden
Above Grade Sq.Ft. | 2490 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 68 |
Total Sq.Ft. | 4985 |
MORE DETAILS
Hannaville
Above Grade Sq.Ft. | 2095 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 42 |
Depth | 46 |
Total Sq.Ft. | 2095 |
MORE DETAILS
Havencrest
Above Grade Sq.Ft. | 2026 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 2 |
Width | 58 |
Depth | 52 |
Total Sq.Ft. | 3845 |
MORE DETAILS
Hayfield
Above Grade Sq.Ft. | 2255 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 34 |
Depth | 38 |
Total Sq.Ft. | 3230 |
MORE DETAILS
Highline
Above Grade Sq.Ft. | 2165 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 62 |
Total | 4221 |
MORE DETAILS
Hillside
Above Grade Sq.Ft. | 2146 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 66 |
Total Sq.Ft. | 3573 |
MORE DETAILS
Holly
Above Grade Sq.Ft. | 2032 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 48 |
Total Sq.Ft. | 2980 |
MORE DETAILS
Hudson
Above Grade Sq.Ft. | 2192 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3333 |