Above Grade Sq.Ft. | 2200 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 4347 |
FILTER+
Quebec
Above Grade Sq.Ft. | 2106 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 1 |
Garage | 2 |
Width | 66 |
Depth | 42 |
Total Sq.Ft. | 3568 |
MORE DETAILS
Red Deer
Above Grade Sq.Ft. | 2345 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 4532 |
MORE DETAILS
Red Hills
Above Grade Sq.Ft. | 2084 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 62 |
Depth | 62 |
Total Sq.Ft. | 4116 |
MORE DETAILS
Redmond
Above Grade Sq.Ft. | 2026 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 58 |
Depth | 52 |
Total Sq.Ft. | 3838 |
MORE DETAILS
Rockaway
Above Grade Sq.Ft. | 2364 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 3956 |
MORE DETAILS
Rosewood
Above Grade Sq.Ft. | 2016 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 2 |
Width | 56 |
Depth | 53 |
Total Sq.Ft. | 4557 |
MORE DETAILS
Ruby Island
Above Grade Sq.Ft. | 2115 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 4244 |
MORE DETAILS
Santaquin
Above Grade Sq.Ft. | 2084 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 71 |
Depth | 48 |
Total Sq.Ft. | 3622 |
MORE DETAILS
Sarzana
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |
MORE DETAILS
Shelby
Above Grade Sq.Ft. | 2222 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 2222 |
MORE DETAILS
Siddoway
Above Grade Sq.Ft. | 2127 |
---|---|
Bathrooms | 2 |
Bedrooms | 1 |
Garage | 3 |
Width | 74 |
Depth | 68 |
Total Sq.Ft. | 4293 |
MORE DETAILS
Silverhawk
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 56 |
Total Sq.Ft. | 4072 |
MORE DETAILS
Sky Ridge
Above Grade Sq.Ft. | 2171 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 57 |
Total Sq.Ft. | 4317 |
MORE DETAILS
Spring Hill
Above Grade Sq.Ft. | 2076 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 3 |
Width | 72 |
Depth | 58 |
Total Sq.Ft. | 3952 |
MORE DETAILS
Springbrook
Above Grade Sq.Ft. | 2342 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 74 |
Depth | 70 |
Total Sq.Ft. | 4720 |
MORE DETAILS
Stillwater
Above Grade Sq.Ft. | 2124 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4161 |
MORE DETAILS
Sun River
Above Grade Sq.Ft. | 2408 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 68 |
Total Sq.Ft. | 5446 |
MORE DETAILS
Termoli
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4952 |
MORE DETAILS
Terres
Above Grade (Sq.Ft.) | 2446 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 52 |
Total (Sq.Ft.) | 3854 |
MORE DETAILS
Valence
Above Grade Sq.Ft. | 2070 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 50 |
Total Sq.Ft. | 3996 |
MORE DETAILS
Verona
Above Grade Sq.Ft. | 2259 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 3 |
Width | 74 |
Depth | 68 |
Total Sq.Ft. | 5650 |
MORE DETAILS
Vista View
Above Grade Sq.Ft. | 2093 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 84 |
Depth | 50 |
Total Sq.Ft. | 3400 |
MORE DETAILS
Washington
Above Grade Sq.Ft. | 2148 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 3 |
Width | 60 |
Depth | 74 |
Total Sq.Ft. | 4201 |