Above Grade Sq.Ft. | 6295 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 116 |
Depth | 123 |
Total Sq.Ft. | 7671 |
FILTER+
Casa De Paz
Above Grade Sq.Ft. | 6250 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 7 |
Garage | 4 |
Width | 103 |
Depth | 80 |
Total Sq.Ft. | 10016 |
MORE DETAILS
Cedar River
Above Grade Sq.Ft. | 6144 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 4 |
Width | 106 |
Depth | 76 |
Total Sq.Ft. | 10192 |
MORE DETAILS
La Ronge
Above Grade Sq.Ft. | 6106 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 81 |
Depth | 92 |
Total Sq.Ft. | 11847 |
MORE DETAILS
New Haven
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 3 |
Width | 104 |
Depth | 70 |
Total Sq.Ft. | 10654 |
MORE DETAILS
Patten
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 57 |
Total Sq.Ft. | 8812 |
MORE DETAILS
Stonehill
Above Grade Sq.Ft. | 6383 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 6 |
Width | 132 |
Depth | 82 |
Total Sq.Ft. | 10013 |