Above Grade Sq.Ft. | 1799 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 1 |
Garage | 3 |
Width | 82 |
Depth | 56 |
Total Sq.Ft. | 3630 |
FILTER+
Meadowview
Above Grade Sq.Ft. | 3005 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 1 |
Garage | 3 |
Width | 66 |
Depth | 78 |
Total Sq.Ft. | 5402 |
MORE DETAILS
Quebec
Above Grade Sq.Ft. | 2106 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 1 |
Garage | 2 |
Width | 66 |
Depth | 42 |
Total Sq.Ft. | 3568 |
MORE DETAILS
Smithville
Above Grade Sq.Ft. | 1591 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 2 |
Garage | 0 |
Width | 40 |
Depth | 20 |
Total Sq.Ft. | 1591 |
MORE DETAILS
Sunrise (Office)
Above Grade Sq.Ft. | 3016 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 3 |
Garage | 0 |
Width | 58 |
Depth | 55 |
Total Sq.Ft. | 3016 |