Above Grade Sq.Ft. | 2362 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3418 |
FILTER+
Dover
Above Grade Sq.Ft. | 2631 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 78 |
Depth | 57 |
Total Sq.Ft. | 5100 |
MORE DETAILS
Eagle Island
Above Grade Sq.Ft. | 2572 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 66 |
Total Sq.Ft. | 4318 |
MORE DETAILS
Eastgate
Above Grade Sq.Ft. | 2926 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 68 |
Total Sq.Ft. | 4820 |
MORE DETAILS
Elsa
Above Grade Sq.Ft. | 1759 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 48 |
Depth | 42 |
Total Sq.Ft. | 2627 |
MORE DETAILS
Emilie
Above Grade Sq.Ft. | 2842 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 70 |
Depth | 36 |
Total Sq.Ft. | 2842 |
MORE DETAILS
Esperia
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4855 |
MORE DETAILS
Evanston
Above Grade Sq.Ft. | 2882 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 60 |
Total Sq.Ft. | 3342 |
MORE DETAILS
Fairview
Above Grade Sq.Ft. | 2881 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 78 |
Depth | 56 |
Total Sq.Ft. | 5384 |
MORE DETAILS
Farmington
Above Grade Sq.Ft. | 3051 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4296 |
MORE DETAILS
Fir Crest
Above Grade Sq.Ft. | 3500 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 97 |
Depth | 77 |
Total Sq.Ft. | 6739 |
MORE DETAILS
Forest Hill
Above Grade Sq.Ft. | 3191 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4415 |
MORE DETAILS
Foxcreek
Above Grade Sq.Ft. | 2854 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 58 |
Total Sq.Ft. | 4816 |
MORE DETAILS
Fruitland
Above Grade Sq.Ft. | 2032 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 50 |
Total Sq.Ft. | 2980 |
MORE DETAILS
Glenwood
Above Grade Sq.Ft. | 2622 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 82 |
Depth | 74 |
Total Sq.Ft. | 6006 |
MORE DETAILS
Grand Ledge
Above Grade Sq.Ft. | 3093 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 82 |
Depth | 68 |
Total Sq.Ft. | 5005 |
MORE DETAILS
Greenville
Above Grade Sq.Ft. | 2687 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 64 |
Depth | 40 |
Total Sq.Ft. | 4254 |
MORE DETAILS
Hannaville
Above Grade Sq.Ft. | 2095 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 42 |
Depth | 46 |
Total Sq.Ft. | 2095 |
MORE DETAILS
Hartford
Above Grade Sq.Ft. | 3224 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 102 |
Depth | 75 |
Total Sq.Ft. | 6887 |
MORE DETAILS
Hayfield
Above Grade Sq.Ft. | 2255 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 34 |
Depth | 38 |
Total Sq.Ft. | 3230 |
MORE DETAILS
Heywood
Above Grade Sq.Ft. | 3065 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 78 |
Depth | 44 |
Total Sq.Ft. | 5002 |
MORE DETAILS
Highland
Above Grade Sq.Ft. | 3182 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 2 |
Garage | 2 |
Width | 82 |
Depth | 70 |
Total Sq.Ft. | 5784 |
MORE DETAILS
Hillside
Above Grade Sq.Ft. | 2146 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 66 |
Total Sq.Ft. | 3573 |
MORE DETAILS
Holly
Above Grade Sq.Ft. | 2032 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 48 |
Total Sq.Ft. | 2980 |