Above Grade Sq.Ft. | 2788 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 52 |
Depth | 50 |
Total Sq.Ft. | 4236 |
FILTER+
Pine Bluff
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 58 |
Total Sq.Ft. | 4879 |
MORE DETAILS
Pinedale
Above Grade Sq.Ft. | 3190 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 2 |
Garage | 3 |
Width | 84 |
Depth | 70 |
Total Sq.Ft. | 6068 |
MORE DETAILS
Porter Fork
Above Grade Sq.Ft. | 2658 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 49 |
Depth | 48 |
Total Sq.Ft. | 3848 |
MORE DETAILS
Porto Tolle
Above Grade Sq.Ft. | 2967 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4688 |
MORE DETAILS
Prescot
Above Grade Sq.Ft. | 2200 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 4347 |
MORE DETAILS
Robie
Above Grade Sq.Ft. | 1948 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 56 |
Total Sq.Ft. | 3375 |
MORE DETAILS
Rock Springs
Above Grade Sq.Ft. | 2666 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 62 |
Depth | 46 |
Total Sq.Ft. | 3877 |
MORE DETAILS
Rockaway
Above Grade Sq.Ft. | 2364 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 3956 |
MORE DETAILS
Rosemont
Above Grade Sq.Ft. | 2955 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 42 |
Total Sq.Ft. | 6227 |
MORE DETAILS
Ruby Island
Above Grade Sq.Ft. | 2115 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 4244 |
MORE DETAILS
Sage Creek
Above Grade Sq.Ft. | 3159 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 52 |
Total Sq.Ft. | 4653 |
MORE DETAILS
San Marino
Above Grade Sq.Ft. | 3120 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4338 |
MORE DETAILS
Sandstone
Above Grade Sq.Ft. | 3917 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 77 |
Depth | 58 |
Total Sq.Ft. | 7327 |
MORE DETAILS
Scott's Bluff
Above Grade Sq.Ft. | 2544 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 69 |
Total Sq.Ft. | 4317 |
MORE DETAILS
Silverthorne
Above Grade Sq.Ft. | 4137 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 74 |
Depth | 72 |
Total Sq.Ft. | 4137 |
MORE DETAILS
Silverton
Above Grade Sq.Ft. | 2757 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4175 |
MORE DETAILS
St. Denis
Above Grade Sq.Ft. | 2873 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 60 |
Total Sq.Ft. | 4999 |
MORE DETAILS
St. Laurent
Above Grade Sq.Ft. | 3086 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4361 |
MORE DETAILS
Stalone
Above Grade Sq.Ft. | 2608 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 50 |
Depth | 44 |
Total Sq.Ft. | 3793 |
MORE DETAILS
Sumner Park
Above Grade Sq.Ft. | 1994 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3185 |
MORE DETAILS
Sunset
Above Grade Sq.Ft. | 1938 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 0 |
Width | 50 |
Depth | 48 |
Total Sq.Ft. | 3062 |
MORE DETAILS
Tarbes
Above Grade Sq.Ft. | 3648 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 73 |
Total Sq.Ft. | 6325 |
MORE DETAILS
Termoli
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4952 |