Above Grade Sq.Ft. | 5463 |
---|---|
Bathrooms | 6 |
Bedrooms | 6 |
Garage | 4 |
Width | 108 |
Depth | 78 |
Total Sq.Ft. | 9741 |
FILTER+
Heritage
Above Grade Sq.Ft. | 3432 |
---|---|
Bathrooms | 6 |
Bedrooms | 3 |
Garage | 3 |
Width | 98 |
Depth | 72 |
Total Sq.Ft. | 6806 |
MORE DETAILS
Peyton
Above Grade Sq.Ft. | 5100 |
---|---|
Bathrooms | 6 |
Bedrooms | 7 |
Garage | 2 |
Width | 93 |
Depth | 90 |
Total Sq.Ft. | 8932 |
MORE DETAILS
Ponderosa
Above Grade Sq.Ft. | 8277 |
---|---|
Bathrooms | 6 |
Bedrooms | 5 |
Garage | 5 |
Width | 116 |
Depth | 105 |
Total Sq.Ft. | 12370 |
MORE DETAILS
Woodland
Above Grade Sq.Ft. | 7502 |
---|---|
Bathrooms | 6 |
Bedrooms | 6 |
Garage | 5 |
Width | 88 |
Depth | 112 |
Total Sq.Ft. | 15955 |