Above Grade Sq.Ft. | 4790 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 7 |
Garage | 3 |
Width | 102 |
Depth | 60 |
Total Sq.Ft. | 8486 |
FILTER+
Eloise
Above Grade Sq.Ft. | 4663 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 82 |
Depth | 80 |
Total Sq.Ft. | 8329 |
MORE DETAILS
Lewiston
Above Grade Sq.Ft. | 4095 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 73 |
Depth | 92 |
Total Sq.Ft. | 8569 |
MORE DETAILS
Messina
Above Grade Sq.Ft. | 10885 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 131 |
Depth | 105 |
Total Sq.Ft. | 17190 |
MORE DETAILS
North Canyon
Above Grade Sq.Ft. | 8209 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 146 |
Depth | 110 |
Total Sq.Ft. | 14818 |
MORE DETAILS
Tarragona
Above Grade Sq.Ft. | 9869 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 132 |
Depth | 130 |
Total Sq.Ft. | 15739 |
MORE DETAILS
Terrassa
Above Grade Sq.Ft. | 5909 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 103 |
Depth | 77 |
Total Sq.Ft. | 9461 |