Above Grade Sq.Ft. | 5156 |
---|---|
Bathrooms | 7 |
Bedrooms | 7 |
Garage | 4 |
Width | 65 |
Depth | 103 |
Total Sq.Ft. | 7655 |
FILTER+
Glacier Pointe
Above Grade Sq.Ft. | 8637 |
---|---|
Bathrooms | 7 |
Bedrooms | 4 |
Garage | 5 |
Width Ft. | 106 |
Depth Ft. | 70 |
Total Sq.Ft. | 14703 |
MORE DETAILS
Lennon
Above Grade Sq.Ft. | 1991 |
---|---|
Bathrooms | 7 |
Bedrooms | 8 |
Garage | 4 |
Width | 106 |
Depth | 51 |
Total Sq.Ft. | 3927 |
MORE DETAILS
White Springs
Above Grade Sq.Ft. | 8541 |
---|---|
Bathrooms | 7 |
Bedrooms | 5 |
Garage | 2 |
Width Ft. | 78 |
Depth Ft. | 162 |
Total Sq.Ft. | 11835 |