Above Grade Sq.Ft. | 1124 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 24 |
Depth | 32 |
Total Sq.Ft. | 1334 |
FILTER+
Cascade Springs
Above Grade Sq.Ft. | 4118 |
---|---|
Bathrooms | 3 |
Bedrooms | 1 |
Garage | 3 |
Width | 86 |
Depth | 92 |
Total Sq.Ft. | 6552 |
MORE DETAILS
Finsmara
Above Grade Sq.Ft. | 1799 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 1 |
Garage | 3 |
Width | 82 |
Depth | 56 |
Total Sq.Ft. | 3630 |
MORE DETAILS
Garnet
Above Grade Sq.Ft. | 432 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 12 |
Depth | 42 |
Total Sq.Ft. | 432 |
MORE DETAILS
Jasper
Above Grade Sq.Ft. | 768 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 24 |
Depth | 38 |
Total Sq.Ft. | 768 |
MORE DETAILS
Meadowview
Above Grade Sq.Ft. | 3005 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 1 |
Garage | 3 |
Width | 66 |
Depth | 78 |
Total Sq.Ft. | 5402 |
MORE DETAILS
Pearl
Above Grade Sq.Ft. | 644 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 40 |
Depth | 22 |
Total Sq.Ft. | 644 |
MORE DETAILS
Quebec
Above Grade Sq.Ft. | 2106 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 1 |
Garage | 2 |
Width | 66 |
Depth | 42 |
Total Sq.Ft. | 3568 |
MORE DETAILS
Ruby
Above Grade Sq.Ft. | 384 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 24 |
Depth | 22 |
Total Sq.Ft. | 384 |
MORE DETAILS
Siddoway
Above Grade Sq.Ft. | 2127 |
---|---|
Bathrooms | 2 |
Bedrooms | 1 |
Garage | 3 |
Width | 74 |
Depth | 68 |
Total Sq.Ft. | 4293 |