Above Grade Sq.Ft. | 2010 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 70 |
Depth | 46 |
Total Sq.Ft. | 3923 |
FILTER+
LaSalle
Above Grade Sq.Ft. | 2776 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 72 |
Depth | 62 |
Total Sq.Ft. | 2776 |
MORE DETAILS
Lenora
Above Grade Sq.Ft. | 1766 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 44 |
Depth | 35 |
Total Sq.Ft. | 2705 |
MORE DETAILS
Lexington
Above Grade Sq.Ft. | 2219 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 81 |
Depth | 50 |
Total Sq.Ft. | 4799 |
MORE DETAILS
Lincoln Court
Above Grade Sq.Ft. | 1553 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 3 |
Width | 74 |
Depth | 43 |
Total Sq.Ft. | 1553 |
MORE DETAILS
Madilynn
Above Grade Sq.Ft. | 1531 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 45 |
Depth | 46 |
Total Sq.Ft. | 2365 |
MORE DETAILS
Maple Ridge
Above Grade Sq.Ft. | 2556 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 68 |
Depth | 41 |
Total Sq.Ft. | 3596 |
MORE DETAILS
Mapleton
Above Grade Sq.Ft. | 1916 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 38 |
Depth | 60 |
Total Sq.Ft. | 3438 |
MORE DETAILS
Meadowbrook
Above Grade Sq.Ft. | 2443 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 106 |
Depth | 47 |
Total Sq.Ft. | 4829 |
MORE DETAILS
Missoula
Above Grade Sq.Ft. | 2903 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 68 |
Depth | 60 |
Total Sq.Ft. | 4471 |
MORE DETAILS
Montauban
Above Grade Sq.Ft. | 4199 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 100 |
Total Sq.Ft. | 6993 |
MORE DETAILS
Montereau
Above Grade Sq.Ft. | 3474 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 86 |
Depth | 63 |
Total Sq.Ft. | 5903 |
MORE DETAILS
Montgomery
Above Grade Sq.Ft. | 2283 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 40 |
Depth | 48 |
Total Sq.Ft. | 3308 |
MORE DETAILS
Montreal
Above Grade Sq.Ft. | 3559 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 112 |
Depth | 82 |
Total Sq.Ft. | 7211 |
MORE DETAILS
New Haven
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 3 |
Width | 104 |
Depth | 70 |
Total Sq.Ft. | 10654 |
MORE DETAILS
Newton
Above Grade Sq.Ft. | 2382 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3489 |
MORE DETAILS
Nicholas
Above Grade Sq.Ft. | 1443 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 32 |
Depth | 38 |
Total Sq.Ft. | 2108 |
MORE DETAILS
Norfolk
Above Grade Sq.Ft. | 1208 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 40 |
Total Sq.Ft. | 2373 |
MORE DETAILS
Northridge
Above Grade Sq.Ft. | 2364 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 82 |
Depth | 54 |
Total Sq.Ft. | 4685 |
MORE DETAILS
Oak Creek
Above Grade Sq.Ft. | 2809 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 54 |
Total Sq.Ft. | 4648 |
MORE DETAILS
Oak Hills
Above Grade Sq.Ft. | 2264 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 50 |
Total Sq.Ft. | 3573 |
MORE DETAILS
Oakwood
Above Grade Sq.Ft. | 2097 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 106 |
Depth | 75 |
Total Sq.Ft. | 4098 |
MORE DETAILS
Palo Alto
Above Grade Sq.Ft. | 2740 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Quail Hollow
Above Grade Sq.Ft. | 4148 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 4 |
Width | 79 |
Depth | 68 |
Total Sq.Ft. | 7876 |