Above Grade Sq.Ft. | 3004 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 66 |
Total Sq.Ft. | 5961 |
FILTER+
Breckenridge
Above Grade Sq.Ft. | 2555 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 51 |
Total Sq.Ft. | 4246 |
MORE DETAILS
Bremerton
Above Grade Sq.Ft. | 2997 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 58 |
Total Sq.Ft. | 4961 |
MORE DETAILS
Briarwood
Above Grade Sq.Ft. | 3398 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 40 |
Total Sq.Ft. | 4969 |
MORE DETAILS
Brimley
Above Grade Sq.Ft. | 2692 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 46 |
Depth | 50 |
Total Sq.Ft. | 3699 |
MORE DETAILS
Bronzewood
Above Grade Sq.Ft. | 3893 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 90 |
Depth | 74 |
Total Sq.Ft. | 7516 |
MORE DETAILS
Canyon Pointe
Above Grade Sq.Ft. | 5095 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 6 |
Width | 124 |
Depth | 128 |
Total Sq.Ft. | 12431 |
MORE DETAILS
Canyon Rim
Above Grade Sq.Ft. | 3228 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 54 |
Depth | 50 |
Total Sq.Ft. | 4545 |
MORE DETAILS
Capener
Above Grade Sq.Ft. | 4347 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 60 |
Total Sq.Ft. | 7616 |
MORE DETAILS
Cartegena
Above Grade Sq.Ft. | 3498 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 2 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 5140 |
MORE DETAILS
Cecina
Above Grade Sq.Ft. | 2533 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 52 |
Total Sq.Ft. | 4009 |
MORE DETAILS
Cedar
Above Grade Sq.Ft. | 2083 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 38 |
Depth | 45 |
Total Sq.Ft. | 3126 |
MORE DETAILS
Cedar Creek
Above Grade Sq.Ft. | 2016 |
---|---|
Bedrooms | 4 |
Bathrooms | 3.5 |
Garage | 2 |
Width | 82 |
Depth | 58 |
Total Sq.Ft. | 4261 |
MORE DETAILS
Cedar Point
Above Grade Sq.Ft. | 5770 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 96 |
Depth | 60 |
Total Sq.Ft. | 6015 |
MORE DETAILS
Cedar Ridge
Above Grade Sq.Ft. | 3103 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 73 |
Depth | 60 |
Total Sq.Ft. | 5069 |
MORE DETAILS
Celso
Above Grade Sq.Ft. | 3836 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 5268 |
MORE DETAILS
Claremont
Above Grade Sq.Ft. | 3208 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 64 |
Depth | 66 |
Total Sq.Ft. | 5134 |
MORE DETAILS
Clear Creek
Above Grade Sq.Ft. | 1873 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 2 |
Width | 50 |
Depth | 28 |
Total Sq.Ft. | 2666 |
MORE DETAILS
Cobblewood
Above Grade Sq.Ft. | 3300 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 116 |
Depth | 78 |
Total Sq.Ft. | 6768 |
MORE DETAILS
Columbia
Above Grade Sq.Ft. | 2942 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4711 |
MORE DETAILS
Copper Bay
Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
MORE DETAILS
Copperton
Above Grade Sq.Ft. | 3320 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 51 |
Total Sq.Ft. | 5276 |
MORE DETAILS
Covina
Above Grade Sq.Ft. | 2679 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 46 |
Depth | 50 |
Total Sq.Ft. | 3686 |
MORE DETAILS
Creek Hollow
Above Grade Sq.Ft. | 2130 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 100 |
Depth | 50 |
Total Sq.Ft. | 4319 |