Above Grade Sq.Ft. | 4599 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 94 |
Depth | 85 |
Total Sq.Ft. | 4599 |
FILTER+
Silver Hollow
Above Grade Sq.Ft. | 4968 |
---|---|
Bathrooms | 5 |
Bedrooms | 4 |
Garage | 5 |
Width | 128 |
Depth | 96 |
Total Sq.Ft. | 7836 |
MORE DETAILS
Silverlake
Above Grade Sq.Ft. | 3501 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 74 |
Depth | 80 |
Total Sq.Ft. | 6380 |
MORE DETAILS
South Pointe
Above Grade Sq.Ft. | 2938 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 109 |
Total Sq.Ft. | 6149 |
MORE DETAILS
Spring Hollow
Above Grade Sq.Ft. | 3778 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 129 |
Depth | 91 |
Total Sq.Ft. | 7267 |
MORE DETAILS
St. Denis
Above Grade Sq.Ft. | 2873 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 60 |
Total Sq.Ft. | 4999 |
MORE DETAILS
St. Laurent
Above Grade Sq.Ft. | 3086 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4361 |
MORE DETAILS
Stonehill
Above Grade Sq.Ft. | 6383 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 6 |
Width | 132 |
Depth | 82 |
Total Sq.Ft. | 10013 |
MORE DETAILS
Sumner Park
Above Grade Sq.Ft. | 1994 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3185 |
MORE DETAILS
Tacoma
Above Grade Sq.Ft. | 3008 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Taylor
Above Grade Sq.Ft. | 1202 |
---|---|
Bathrooms | 2 |
Bedrooms | 4 |
Garage | 2 |
Width | 62 |
Depth | 29 |
Total Sq.Ft. | 2302 |
MORE DETAILS
Terrassa
Above Grade Sq.Ft. | 5909 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 103 |
Depth | 77 |
Total Sq.Ft. | 9461 |
MORE DETAILS
Terrazzo
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 56 |
Total Sq.Ft. | 4596 |
MORE DETAILS
Terres
Above Grade (Sq.Ft.) | 2446 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 52 |
Total (Sq.Ft.) | 3854 |
MORE DETAILS
Teton
Above Grade Sq.Ft. | 1449 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width Ft. | 66 |
Depth Ft. | 38 |
Total Sq.Ft. | 2810 |
MORE DETAILS
Timberline
Above Grade Sq.Ft. | 5700 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 141 |
Depth | 64 |
Total Sq.Ft. | 9821 |
MORE DETAILS
Torrance
Above Grade Sq.Ft. | 3398 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 40 |
Total Sq.Ft. | 4969 |
MORE DETAILS
Treviso
Above Grade Sq.Ft. | 3030 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4350 |
MORE DETAILS
Twin Creek
Above Grade Sq.Ft. | 3332 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 66 |
Depth | 54 |
Total Sq.Ft. | 5758 |
MORE DETAILS
Veracruz
Above Grade Sq.Ft. | 2882 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 58 |
Depth | 54 |
Total Sq.Ft. | 4275 |
MORE DETAILS
Vermont
Above Grade Sq.Ft. | 3040 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 58 |
Depth | 55 |
Total Sq.Ft. | 5149 |
MORE DETAILS
Vicenza
Above Grade Sq.Ft. | 3020 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4317 |
MORE DETAILS
Wellington
Above Grade Sq.Ft. | 3135 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 71 |
Depth | 53 |
Total Sq.Ft. | 5539 |
MORE DETAILS
West Lake
Above Grade Sq.Ft. | 2605 |
---|---|
Bathrooms | 2 |
Bedrooms | 4 |
Garage | 3 |
Width | 77 |
Depth | 69 |
Total Sq.Ft. | 5111 |