Above Grade Sq.Ft. | 2659 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 78 |
Depth | 63 |
Total Sq.Ft. | 5217 |
FILTER+
Marion
Above Grade Sq.Ft. | 3489 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 5087 |
MORE DETAILS
Marlington
Above Grade Sq.Ft. | 1940 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 52 |
Depth | 50 |
Total Sq.Ft. | 3811 |
MORE DETAILS
Marseille
Above Grade Sq.Ft. | 5587 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 98 |
Depth | 70 |
Total Sq.Ft. | 8400 |
MORE DETAILS
McLaren
Above Grade Sq.Ft. | 2954 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 55 |
Total Sq.Ft. | 4794 |
MORE DETAILS
Mignano
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 57 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Montatire
Above Grade Sq.Ft. | 3180 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4856 |
MORE DETAILS
Monticello
Above Grade Sq.Ft. | 7173 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 96 |
Depth | 74 |
Total Sq.Ft. | 7272 |
MORE DETAILS
Morocco
Above Grade Sq.Ft. | 3081 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 56 |
Depth | 58 |
Total Sq.Ft. | 4529 |
MORE DETAILS
Mountain Grove
Above Grade Sq.Ft. | 4076 |
---|---|
Bathrooms | 4 |
Bedrooms | 5 |
Garage | 3 |
Width | 71 |
Depth | 68 |
Total Sq.Ft. | 6394 |
MORE DETAILS
New Castle
Above Grade Sq.Ft. | 5896 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 3 |
Width | 81 |
Depth | 73 |
Total Sq.Ft. | 8375 |
MORE DETAILS
Oaklea
Above Grade Sq.Ft. | 1434 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 41 |
Depth | 49 |
Total Sq.Ft. | 2834 |
MORE DETAILS
Oceanside
Above Grade Sq.Ft. | 2100 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 73 |
Depth | 64 |
Total Sq.Ft. | 4260 |
MORE DETAILS
Omaha
Above Grade Sq.Ft. | 2842 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 76 |
Total Sq.Ft. | 5882 |
MORE DETAILS
Pania
Above Grade Sq.Ft. | 3560 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 6819 |
MORE DETAILS
Patten
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 57 |
Total Sq.Ft. | 8812 |
MORE DETAILS
Pescara
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Pine Mesa
Above Grade Sq.Ft. | 5050 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 66 |
Total Sq.Ft. | 5185 |
MORE DETAILS
Pinehurst
Above Grade Sq.Ft. | 3595 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 53 |
Total Sq.Ft. | 5523 |
MORE DETAILS
Pomezia
Above Grade Sq.Ft. | 3254 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 54 |
Depth | 50 |
Total Sq.Ft. | 4595 |
MORE DETAILS
Ponderosa
Above Grade Sq.Ft. | 8277 |
---|---|
Bathrooms | 6 |
Bedrooms | 5 |
Garage | 5 |
Width | 116 |
Depth | 105 |
Total Sq.Ft. | 12370 |
MORE DETAILS
Rawlings
Above Grade Sq.Ft. | 2681 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 67 |
Depth | 63 |
Total Sq.Ft. | 5307 |
MORE DETAILS
Red Canyon
Above Grade Sq.Ft. | 7156 |
---|---|
Bathrooms | 4 |
Bedrooms | 5 |
Garage | 2 |
Width | 96 |
Depth | 70 |
Total Sq.Ft. | 7959 |
MORE DETAILS
Red Deer
Above Grade Sq.Ft. | 2345 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 4532 |