Above Grade Sq.Ft. | 2666 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 62 |
Depth | 46 |
Total Sq.Ft. | 3877 |
FILTER+
Rockaway
Above Grade Sq.Ft. | 2364 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 3956 |
MORE DETAILS
Rockford
Above Grade Sq.Ft. | 3526 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 5118 |
MORE DETAILS
Rockport
Above Grade Sq.Ft. | 2714 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 54 |
Total Sq.Ft. | 5104 |
MORE DETAILS
Rockwood
Above Grade Sq.Ft. | 3150 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 5315 |
MORE DETAILS
Rose Canyon
Above Grade Sq.Ft. | 3329 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 90 |
Depth | 74 |
Total Sq.Ft. | 6597 |
MORE DETAILS
Rose Creek
Above Grade Sq.Ft. | 4941 |
---|---|
Bedrooms | 2 |
Bathrooms | 3.5 |
Garage | 3 |
Width | 90 |
Depth | 90 |
Total Sq.Ft. | 8735 |
MORE DETAILS
Rosemont
Above Grade Sq.Ft. | 2955 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 42 |
Total Sq.Ft. | 6227 |
MORE DETAILS
Roussel
Above Grade Sq.Ft. | 2752 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 73 |
Depth | 85 |
Total Sq.Ft. | 5845 |
MORE DETAILS
Ruby Island
Above Grade Sq.Ft. | 2115 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 4244 |
MORE DETAILS
Sage Creek
Above Grade Sq.Ft. | 3159 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 52 |
Total Sq.Ft. | 4653 |
MORE DETAILS
San Marino
Above Grade Sq.Ft. | 3120 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4338 |
MORE DETAILS
Sand Creek
Above Grade Sq.Ft. | 3834 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 74 |
Depth | 42 |
Total Sq.Ft. | 3834 |
MORE DETAILS
Sand Hollow (The Sophie)
Above Grade Sq.Ft. | 4200 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 62 |
Depth | 93 |
Total Sq.Ft. | 8504 |
MORE DETAILS
Santaquin
Above Grade Sq.Ft. | 2084 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 71 |
Depth | 48 |
Total Sq.Ft. | 3622 |
MORE DETAILS
Saratoga Pointe
Above Grade Sq.Ft. | 2762 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 108 |
Depth | 66 |
Total Sq.Ft. | 6197 |
MORE DETAILS
Sarzana
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |
MORE DETAILS
Savona
Above Grade Sq.Ft. | 2863 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 65 |
Depth | 58 |
Total Sq.Ft. | 4557 |
MORE DETAILS
Scott's Bluff
Above Grade Sq.Ft. | 2544 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 69 |
Total Sq.Ft. | 4317 |
MORE DETAILS
Seaside (The Harlow)
Above Grade Sq.Ft. | 3135 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 60 |
Total Sq.Ft. | 5366 |
MORE DETAILS
Sequoia
Above Grade Sq.Ft. | 3622 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 70 |
Total Sq.Ft. | 4058 |
MORE DETAILS
Shelby
Above Grade Sq.Ft. | 2222 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 2222 |
MORE DETAILS
Sherbrooke
Above Grade Sq.Ft. | 3590 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 94 |
Depth | 54 |
Total Sq.Ft. | 7521 |
MORE DETAILS
Sheridan
Above Grade Sq.Ft. | 3697 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 58 |
Total Sq.Ft. | 7595 |