Above Grade Sq.Ft. | 2127 |
---|---|
Bathrooms | 2 |
Bedrooms | 1 |
Garage | 3 |
Width | 74 |
Depth | 68 |
Total Sq.Ft. | 4293 |
FILTER+
Siena
Above Grade Sq.Ft. | 4599 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 94 |
Depth | 85 |
Total Sq.Ft. | 4599 |
MORE DETAILS
Sierra Villa
Above Grade Sq.Ft. | 4306 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 6846 |
MORE DETAILS
Silver Creek
Above Grade Sq.Ft. | 4860 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 104 |
Depth | 48 |
Total Sq.Ft. | 7762 |
MORE DETAILS
Silverhawk
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 56 |
Total Sq.Ft. | 4072 |
MORE DETAILS
Silverlake
Above Grade Sq.Ft. | 3501 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 74 |
Depth | 80 |
Total Sq.Ft. | 6380 |
MORE DETAILS
Silverthorne
Above Grade Sq.Ft. | 4137 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 74 |
Depth | 72 |
Total Sq.Ft. | 4137 |
MORE DETAILS
Silverton
Above Grade Sq.Ft. | 2757 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4175 |
MORE DETAILS
Sky Ridge
Above Grade Sq.Ft. | 2171 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 57 |
Total Sq.Ft. | 4317 |
MORE DETAILS
South Pointe
Above Grade Sq.Ft. | 2938 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 109 |
Total Sq.Ft. | 6149 |
MORE DETAILS
Spring Hill
Above Grade Sq.Ft. | 2076 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 3 |
Width | 72 |
Depth | 58 |
Total Sq.Ft. | 3952 |
MORE DETAILS
Springbrook
Above Grade Sq.Ft. | 2342 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 74 |
Depth | 70 |
Total Sq.Ft. | 4720 |
MORE DETAILS
St. Denis
Above Grade Sq.Ft. | 2873 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 60 |
Total Sq.Ft. | 4999 |
MORE DETAILS
St. Laurent
Above Grade Sq.Ft. | 3086 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4361 |
MORE DETAILS
Stillwater
Above Grade Sq.Ft. | 2124 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4161 |
MORE DETAILS
Stone Creek
Above Grade Sq.Ft. | 5087 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 7 |
Garage | 3 |
Width | 80 |
Depth | 52 |
Total Sq.Ft. | 8265 |
MORE DETAILS
Sun River
Above Grade Sq.Ft. | 2408 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 68 |
Total Sq.Ft. | 5446 |
MORE DETAILS
Sunburst
Above Grade Sq.Ft. | 3401 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 84 |
Depth | 36 |
Total Sq.Ft. | 5283 |
MORE DETAILS
Tacoma
Above Grade Sq.Ft. | 3008 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Tampico
Above Grade Sq.Ft. | 1774 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 53 |
Total Sq.Ft. | 3502 |
MORE DETAILS
Tarbes
Above Grade Sq.Ft. | 3648 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 73 |
Total Sq.Ft. | 6325 |
MORE DETAILS
Termoli
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4952 |
MORE DETAILS
Terracina
Above Grade Sq.Ft. | 3950 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 94 |
Depth | 101 |
Total Sq.Ft. | 3950 |
MORE DETAILS
Terrassa
Above Grade Sq.Ft. | 5909 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 103 |
Depth | 77 |
Total Sq.Ft. | 9461 |