Above Grade Sq.Ft. | 6295 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 116 |
Depth | 123 |
Total Sq.Ft. | 7671 |
FILTER+
Avery Estates
Above Grade Sq.Ft. | 3634 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 5 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 5995 |
MORE DETAILS
Durham
Above Grade Sq.Ft. | 2053 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 5 |
Width | 54 |
Depth | 62 |
Total Sq.Ft. | 3992 |
MORE DETAILS
Fieldcrest 2
Above Grade Sq.Ft. | 2348 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 4 |
Garage | 5 |
Width | 100 |
Depth | 93 |
Total Sq.Ft. | 5916 |
MORE DETAILS
Glacier Pointe
Above Grade Sq.Ft. | 8637 |
---|---|
Bathrooms | 7 |
Bedrooms | 4 |
Garage | 5 |
Width Ft. | 106 |
Depth Ft. | 70 |
Total Sq.Ft. | 14703 |
MORE DETAILS
Messina
Above Grade Sq.Ft. | 10885 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 131 |
Depth | 105 |
Total Sq.Ft. | 17190 |
MORE DETAILS
North Canyon
Above Grade Sq.Ft. | 8209 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width Ft. | 146 |
Depth Ft. | 110 |
Total Sq.Ft. | 14818 |
MORE DETAILS
Ponderosa
Above Grade Sq.Ft. | 8277 |
---|---|
Bathrooms | 6 |
Bedrooms | 5 |
Garage | 5 |
Width | 116 |
Depth | 105 |
Total Sq.Ft. | 12370 |
MORE DETAILS
Saratoga
Above Grade Sq.Ft. | 3868 |
---|---|
Bathrooms | 5 |
Bedrooms | 7 |
Garage | 5 |
Width Ft. | 119 |
Depth Ft. | 88 |
Total Sq.Ft. | 7846 |
MORE DETAILS
Silver Hollow
Above Grade Sq.Ft. | 4968 |
---|---|
Bathrooms | 5 |
Bedrooms | 4 |
Garage | 5 |
Width Ft. | 128 |
Depth Ft. | 96 |
Total Sq.Ft. | 7836 |
MORE DETAILS
Tarragona
Above Grade Sq.Ft. | 9869 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 132 |
Depth | 130 |
Total Sq.Ft. | 15739 |
MORE DETAILS
Woodland
Above Grade Sq.Ft. | 7502 |
---|---|
Bathrooms | 6 |
Bedrooms | 6 |
Garage | 5 |
Width | 88 |
Depth | 112 |
Total Sq.Ft. | 15955 |