Above Grade Sq.Ft. | 3805 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 87 |
Depth | 82 |
Total Sq.Ft. | 7215 |
FILTER+
Charleston
Above Grade Sq.Ft. | 4895 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 81 |
Depth | 45 |
Total Sq.Ft. | 8409 |
MORE DETAILS
Claremont
Above Grade Sq.Ft. | 3208 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 64 |
Depth | 66 |
Total Sq.Ft. | 5134 |
MORE DETAILS
Coldwater
Above Grade Sq.Ft. | 3032 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 55 |
Depth | 44 |
Total Sq.Ft. | 4827 |
MORE DETAILS
Columbia
Above Grade Sq.Ft. | 2942 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4711 |
MORE DETAILS
Copper Bay
Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
MORE DETAILS
Cottage Lake
Above Grade Sq.Ft. | 4364 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 80 |
Depth | 64 |
Total Sq.Ft. | 7171 |
MORE DETAILS
Covina
Above Grade Sq.Ft. | 2679 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 46 |
Depth | 50 |
Total Sq.Ft. | 3686 |
MORE DETAILS
Covington
Above Grade Sq.Ft. | 3981 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 82 |
Depth | 74 |
Total Sq.Ft. | 6978 |
MORE DETAILS
Crona
Above Grade Sq.Ft. | 2032 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 48 |
Total Sq.Ft. | 2980 |
MORE DETAILS
Cyprus
Above Grade Sq.Ft. | 2831 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 66 |
Depth | 67 |
Total Sq.Ft. | 4693 |
MORE DETAILS
Dahle
Above Grade Sq.Ft. | 1297 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 32 |
Depth | 40 |
Total Sq.Ft. | 2128 |
MORE DETAILS
Dakota
Above Grade Sq.Ft. | 2711 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 44 |
Total Sq.Ft. | 3963 |
MORE DETAILS
Dante's Vinyard
Above Grade Sq.Ft. | 3239 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 48 |
Depth | 54 |
Total Sq.Ft. | 5636 |
MORE DETAILS
Darlington
Above Grade Sq.Ft. | 2291 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 51 |
Depth | 50 |
Total Sq.Ft. | 3645 |
MORE DETAILS
Dawn Hill
Above Grade Sq.Ft. | 2497 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 52 |
Depth | 44 |
Total Sq.Ft. | 3670 |
MORE DETAILS
Deerfield
Above Grade Sq.Ft. | 4790 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 7 |
Garage | 3 |
Width | 102 |
Depth | 60 |
Total Sq.Ft. | 8486 |
MORE DETAILS
DeVille
Above Grade Sq.Ft. | 3585 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 54 |
Total Sq.Ft. | 5512 |
MORE DETAILS
Diamond Peak
Above Grade Sq.Ft. | 3297 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 54 |
Depth | 51 |
Total Sq.Ft. | 4597 |
MORE DETAILS
Dorsa
Above Grade Sq.Ft. | 2362 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3418 |
MORE DETAILS
Eagle Butte
Above Grade Sq.Ft. | 5177 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 79 |
Depth | 81 |
Total Sq.Ft. | 9355 |
MORE DETAILS
Eagle Island
Above Grade Sq.Ft. | 2572 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 66 |
Total Sq.Ft. | 4318 |
MORE DETAILS
Eagle Park
Above Grade Sq.Ft. | 5720 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 4 |
Width | 110 |
Depth | 73 |
Total Sq.Ft. | 11093 |
MORE DETAILS
Eagle Ridge
Above Grade Sq.Ft. | 3923 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 51 |
Total Sq.Ft. | 5886 |