Above Grade Sq.Ft. | 2084 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 62 |
Depth | 62 |
Total Sq.Ft. | 4116 |
FILTER+
Red Rock
Above Grade Sq.Ft. | 4132 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 87 |
Total Sq.Ft. | 4132 |
MORE DETAILS
Red Sage
Above Grade Sq.Ft. | 1522 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 74 |
Depth | 38 |
Total Sq.Ft. | 3001 |
MORE DETAILS
Redmond
Above Grade Sq.Ft. | 2026 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 58 |
Depth | 52 |
Total Sq.Ft. | 3838 |
MORE DETAILS
Richland
Above Grade Sq.Ft. | 2556 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 54 |
Depth | 74 |
Total Sq.Ft. | 5948 |
MORE DETAILS
Riverton
Above Grade Sq.Ft. | 1753 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 53 |
Total Sq.Ft. | 3586 |
MORE DETAILS
Rosewood
Above Grade Sq.Ft. | 2016 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 2 |
Width | 56 |
Depth | 53 |
Total Sq.Ft. | 4557 |
MORE DETAILS
Roussel
Above Grade Sq.Ft. | 2752 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 73 |
Depth | 85 |
Total Sq.Ft. | 5845 |
MORE DETAILS
Ruby Island
Above Grade Sq.Ft. | 2115 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 4244 |
MORE DETAILS
Sand Creek
Above Grade Sq.Ft. | 3834 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 74 |
Depth | 42 |
Total Sq.Ft. | 3834 |
MORE DETAILS
Sandstone
Above Grade Sq.Ft. | 3917 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 77 |
Depth | 58 |
Total Sq.Ft. | 7327 |
MORE DETAILS
Santaquin
Above Grade Sq.Ft. | 2084 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 71 |
Depth | 48 |
Total Sq.Ft. | 3622 |
MORE DETAILS
Saratoga
Above Grade Sq.Ft. | 3868 |
---|---|
Bathrooms | 5 |
Bedrooms | 7 |
Garage | 5 |
Width | 119 |
Depth | 88 |
Total Sq.Ft. | 7846 |
MORE DETAILS
Sarzana
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |
MORE DETAILS
Shelby
Above Grade Sq.Ft. | 2222 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 2222 |
MORE DETAILS
Siddoway
Above Grade Sq.Ft. | 2127 |
---|---|
Bathrooms | 2 |
Bedrooms | 1 |
Garage | 3 |
Width | 74 |
Depth | 68 |
Total Sq.Ft. | 4293 |
MORE DETAILS
Silverhawk
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 56 |
Total Sq.Ft. | 4072 |
MORE DETAILS
Silverpointe
Above Grade Sq.Ft. | 4225 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 146 |
Depth | 95 |
Total Sq.Ft. | 9620 |
MORE DETAILS
Sky Ridge
Above Grade Sq.Ft. | 2171 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 57 |
Total Sq.Ft. | 4317 |
MORE DETAILS
South Fork
Above Grade Sq.Ft. | 1812 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 2 |
Width | 72 |
Depth | 57 |
Total Sq.Ft. | 1812 |
MORE DETAILS
South Pointe
Above Grade Sq.Ft. | 2938 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 109 |
Total Sq.Ft. | 6149 |
MORE DETAILS
Spring Hill
Above Grade Sq.Ft. | 2076 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 3 |
Width | 72 |
Depth | 58 |
Total Sq.Ft. | 3952 |
MORE DETAILS
Spring Hollow
Above Grade Sq.Ft. | 3778 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 129 |
Depth | 91 |
Total Sq.Ft. | 7267 |
MORE DETAILS
Springbrook
Above Grade Sq.Ft. | 2342 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 74 |
Depth | 70 |
Total Sq.Ft. | 4720 |