Above Grade Sq.Ft. | 832 |
---|---|
Bathrooms | 1 |
Bedrooms | 2 |
Width Ft. | 32 |
Depth Ft. | 46 |
Total Sq.Ft. | 832 |
FILTER+
Crystal
Above Grade Sq.Ft. | 1187 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Width Ft. | 28 |
Depth. | 30 |
Total Sq.Ft. | 1187 |
MORE DETAILS
Garnet
Above Grade Sq.Ft. | 432 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Width Ft. | 12 |
Depth Ft. | 42 |
Total Sq.Ft. | 432 |
MORE DETAILS
Jasper
Above Grade Sq.Ft. | 768 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Width Ft. | 24 |
Depth Ft. | 38 |
Total Sq.Ft. | 768 |
MORE DETAILS
Onyx
Above Grade Sq.Ft. | 1152 |
---|---|
Bathrooms | 1 |
Bedrooms | 2 |
Width Ft. | 36 |
Depth Ft. | 38 |
Total Sq.Ft. | 1152 |
MORE DETAILS
Pearl
Above Grade Sq.Ft. | 644 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Width Ft. | 40 |
Depth Ft. | 22 |
Total Sq.Ft. | 644 |
MORE DETAILS
Ruby
Above Grade Sq.Ft. | 384 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Width Ft. | 24 |
Depth Ft. | 22 |
Total Sq.Ft. | 384 |
MORE DETAILS
Sapphire
Above Grade Sq.Ft. | 1040 |
---|---|
Bathrooms | 1 |
Bedrooms | 4 |
Width Ft. | 24 |
Depth Ft. | 28 |
Total Sq.Ft. | 1040 |
MORE DETAILS
Turquoise
Above Grade Sq.Ft. | 1064 |
---|---|
Bathrooms | 1 |
Bedrooms | 2 |
Width Ft. | 40 |
Depth Ft. | 34 |
Total Sq.Ft. | 1064 |