Above Grade Sq.Ft. | 3459 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 4 |
Width | 98 |
Depth | 61 |
Total Sq.Ft. | 7833 |
FILTER+
Bordeaux
Above Grade Sq.Ft. | 2295 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 42 |
Depth | 43 |
Total Sq.Ft. | 3689 |
MORE DETAILS
Bourdeilles (Elizabeth)
Above Grade Sq.Ft. | 3819 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 81 |
Depth | 68 |
Total Sq.Ft. | 7385 |
MORE DETAILS
Breckenridge
Above Grade Sq.Ft. | 2555 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 51 |
Total Sq.Ft. | 4246 |
MORE DETAILS
Bremerton
Above Grade Sq.Ft. | 2997 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 58 |
Total Sq.Ft. | 4961 |
MORE DETAILS
Canyon Springs
Above Grade Sq.Ft. | 4331 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 82 |
Depth | 74 |
Total Sq.Ft. | 6949 |
MORE DETAILS
Casa De Paz
Above Grade Sq.Ft. | 6250 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 7 |
Garage | 4 |
Width | 103 |
Depth | 80 |
Total Sq.Ft. | 10016 |
MORE DETAILS
Casa Del Sol
Above Grade Sq.Ft. | 5208 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 92 |
Total Sq.Ft. | 9389 |
MORE DETAILS
Cavella
Above Grade Sq.Ft. | 3566 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 84 |
Depth | 42 |
Total Sq.Ft. | 5574 |
MORE DETAILS
Cedar Point
Above Grade Sq.Ft. | 5770 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 96 |
Depth | 60 |
Total Sq.Ft. | 6015 |
MORE DETAILS
Cedar Ridge
Above Grade Sq.Ft. | 3103 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 73 |
Depth | 60 |
Total Sq.Ft. | 5069 |
MORE DETAILS
Cedar River
Above Grade Sq.Ft. | 6144 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 4 |
Width | 106 |
Depth | 76 |
Total Sq.Ft. | 10192 |
MORE DETAILS
Ceder Pass
Above Grade Sq.Ft. | 3805 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 87 |
Depth | 82 |
Total Sq.Ft. | 7215 |
MORE DETAILS
Columbia
Above Grade Sq.Ft. | 2942 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4711 |
MORE DETAILS
Copper Bay
Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
MORE DETAILS
Cottage Lake
Above Grade Sq.Ft. | 4364 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 80 |
Depth | 64 |
Total Sq.Ft. | 7171 |
MORE DETAILS
Covington
Above Grade Sq.Ft. | 3981 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 82 |
Depth | 74 |
Total Sq.Ft. | 6978 |
MORE DETAILS
Cyprus
Above Grade Sq.Ft. | 2831 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 66 |
Depth | 67 |
Total Sq.Ft. | 4693 |
MORE DETAILS
Darlington
Above Grade Sq.Ft. | 2291 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 51 |
Depth | 50 |
Total Sq.Ft. | 3645 |
MORE DETAILS
Eagle Butte
Above Grade Sq.Ft. | 5177 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 79 |
Depth | 81 |
Total Sq.Ft. | 9355 |
MORE DETAILS
Eagle Island
Above Grade Sq.Ft. | 2572 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 66 |
Total Sq.Ft. | 4318 |
MORE DETAILS
Eagle Park
Above Grade Sq.Ft. | 5720 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 4 |
Width | 110 |
Depth | 73 |
Total Sq.Ft. | 11093 |
MORE DETAILS
Eaglewood
Above Grade Sq.Ft. | 4721 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 94 |
Depth | 60 |
Total Sq.Ft. | 8846 |
MORE DETAILS
Eastgate
Above Grade Sq.Ft. | 2926 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 68 |
Total Sq.Ft. | 4820 |