Above Grade Sq.Ft. | 3697 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 58 |
Total Sq.Ft. | 7595 |
FILTER+
Siderno
Above Grade Sq.Ft. | 4217 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 98 |
Depth | 56 |
Total Sq.Ft. | 9066 |
MORE DETAILS
Siena
Above Grade Sq.Ft. | 4599 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 94 |
Depth | 85 |
Total Sq.Ft. | 4599 |
MORE DETAILS
Sierra Villa
Above Grade Sq.Ft. | 4306 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 6846 |
MORE DETAILS
Silver Creek
Above Grade Sq.Ft. | 4860 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 104 |
Depth | 48 |
Total Sq.Ft. | 7762 |
MORE DETAILS
Silver Hollow
Above Grade Sq.Ft. | 4968 |
---|---|
Bathrooms | 5 |
Bedrooms | 4 |
Garage | 5 |
Width | 128 |
Depth | 96 |
Total Sq.Ft. | 7836 |
MORE DETAILS
Silverlake
Above Grade Sq.Ft. | 3501 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 74 |
Depth | 80 |
Total Sq.Ft. | 6380 |
MORE DETAILS
Silverthorne
Above Grade Sq.Ft. | 4137 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 74 |
Depth | 72 |
Total Sq.Ft. | 4137 |
MORE DETAILS
Silverton
Above Grade Sq.Ft. | 2757 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4175 |
MORE DETAILS
Skyline
Above Grade Sq.Ft. | 2826 |
---|---|
Bathrooms | 3 |
Bedrooms | 2 |
Garage | 2 |
Width | 92 |
Depth | 29 |
Total Sq.Ft. | 4708 |
MORE DETAILS
Smithville
Above Grade Sq.Ft. | 1591 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 2 |
Garage | 0 |
Width | 40 |
Depth | 20 |
Total Sq.Ft. | 1591 |
MORE DETAILS
St. Denis
Above Grade Sq.Ft. | 2873 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 60 |
Total Sq.Ft. | 4999 |
MORE DETAILS
St. Laurent
Above Grade Sq.Ft. | 3086 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4361 |
MORE DETAILS
Stalone
Above Grade Sq.Ft. | 2608 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 50 |
Depth | 44 |
Total Sq.Ft. | 3793 |
MORE DETAILS
Stone Creek
Above Grade Sq.Ft. | 5087 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 7 |
Garage | 3 |
Width | 80 |
Depth | 52 |
Total Sq.Ft. | 8265 |
MORE DETAILS
Stonehill
Above Grade Sq.Ft. | 6383 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 6 |
Width | 132 |
Depth | 82 |
Total Sq.Ft. | 10013 |
MORE DETAILS
Summit
Above Grade Sq.Ft. | 2578 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 2 |
Width | 48 |
Depth | 35 |
Total Sq.Ft. | 2992 |
MORE DETAILS
Sumner Park
Above Grade Sq.Ft. | 1994 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3185 |
MORE DETAILS
Sunburst
Above Grade Sq.Ft. | 3401 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 84 |
Depth | 36 |
Total Sq.Ft. | 5283 |
MORE DETAILS
Tacoma
Above Grade Sq.Ft. | 3008 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Tahoe
Above Grade Sq.Ft. | 4130 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 88 |
Depth | 78 |
Total Sq.Ft. | 6767 |
MORE DETAILS
Tarbes
Above Grade Sq.Ft. | 3648 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 73 |
Total Sq.Ft. | 6325 |
MORE DETAILS
Tarragona
Above Grade Sq.Ft. | 9869 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 132 |
Depth | 130 |
Total Sq.Ft. | 15739 |
MORE DETAILS
Terrassa
Above Grade Sq.Ft. | 5909 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 103 |
Depth | 77 |
Total Sq.Ft. | 9461 |