Above Grade Sq.Ft. | 2372 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3479 |
FILTER+
Winslow
Above Grade Sq.Ft. | 3689 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 100 |
Depth | 66 |
Total Sq.Ft. | 7242 |
MORE DETAILS
Wolcott
Above Grade Sq.Ft. | 2800 |
---|---|
Bathrooms | 3 |
Bedrooms | 2 |
Garage | 2 |
Width | 74 |
Depth | 40 |
Total Sq.Ft. | 3630 |
MORE DETAILS
Woodhaven
Above Grade Sq.Ft. | 2664 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 70 |
Depth | 57 |
Total Sq.Ft. | 3880 |
MORE DETAILS
Woodland
Above Grade Sq.Ft. | 7502 |
---|---|
Bathrooms | 6 |
Bedrooms | 6 |
Garage | 5 |
Width | 88 |
Depth | 112 |
Total Sq.Ft. | 15955 |