Above Grade Sq.Ft. | 1124 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 24 |
Depth | 32 |
Total Sq.Ft. | 1334 |
FILTER+
Crystal
Above Grade Sq.Ft. | 1187 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Width Ft. | 28 |
Depth. | 30 |
Total Sq.Ft. | 1187 |
MORE DETAILS
Onyx
Above Grade Sq.Ft. | 1152 |
---|---|
Bathrooms | 1 |
Bedrooms | 2 |
Width Ft. | 36 |
Depth Ft. | 38 |
Total Sq.Ft. | 1152 |
MORE DETAILS
Sapphire
Above Grade Sq.Ft. | 1040 |
---|---|
Bathrooms | 1 |
Bedrooms | 4 |
Width Ft. | 24 |
Depth Ft. | 28 |
Total Sq.Ft. | 1040 |
MORE DETAILS
Turquoise
Above Grade Sq.Ft. | 1064 |
---|---|
Bathrooms | 1 |
Bedrooms | 2 |
Width Ft. | 40 |
Depth Ft. | 34 |
Total Sq.Ft. | 1064 |