Above Grade Sq.Ft. | 6250 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 7 |
Garage | 4 |
Width | 103 |
Depth | 80 |
Total Sq.Ft. | 10016 |
FILTER+
Cedar River
Above Grade Sq.Ft. | 6144 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 4 |
Width | 106 |
Depth | 76 |
Total Sq.Ft. | 10192 |
MORE DETAILS
Chateaubriand
Above Grade Sq.Ft. | 6915 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 4 |
Width | 54 |
Depth | 74 |
Total Sq.Ft. | 10137 |
MORE DETAILS
Stonehill
Above Grade Sq.Ft. | 6383 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 6 |
Width | 132 |
Depth | 82 |
Total Sq.Ft. | 10013 |