Above Grade Sq.Ft. | 2401 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 52 |
Depth | 44 |
Total Sq.Ft. | 2401 |
FILTER+
Boulder Creek
Above Grade Sq.Ft. | A=1620, B=1673 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 61 |
Depth | 41 |
Total Sq.Ft. | A=2279, B=2332 |
MORE DETAILS
Dahle
Above Grade Sq.Ft. | 1297 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 32 |
Depth | 40 |
Total Sq.Ft. | 2128 |
MORE DETAILS
Hannaville
Above Grade Sq.Ft. | 2095 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 42 |
Depth | 46 |
Total Sq.Ft. | 2095 |
MORE DETAILS
Jastin
Above Grade Sq.Ft. | 1691 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 34 |
Depth | 38 |
Total Sq.Ft. | 2405 |
MORE DETAILS
Karson
Above Grade Sq.Ft. | 1643 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 30 |
Depth | 44 |
Total Sq.Ft. | 2364 |
MORE DETAILS
Katie
Above Grade Sq.Ft. | 1416 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 34 |
Depth | 38 |
Total Sq.Ft. | 2033 |
MORE DETAILS
Madilynn
Above Grade Sq.Ft. | 1531 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 45 |
Depth | 46 |
Total Sq.Ft. | 2365 |
MORE DETAILS
Montana
Above Grade Sq.Ft. | 1802 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 2 |
Width | 41 |
Depth | 47 |
Total Sq.Ft. | 2229 |
MORE DETAILS
Nicholas
Above Grade Sq.Ft. | 1443 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 32 |
Depth | 38 |
Total Sq.Ft. | 2108 |
MORE DETAILS
Norfolk
Above Grade Sq.Ft. | 1208 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 40 |
Total Sq.Ft. | 2373 |
MORE DETAILS
Shelby
Above Grade Sq.Ft. | 2222 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 2222 |
MORE DETAILS
Stephen
Above Grade Sq.Ft. | 1133 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 30 |
Depth | 56 |
Total Sq.Ft. | 2186 |
MORE DETAILS
Taylor
Above Grade Sq.Ft. | 1202 |
---|---|
Bathrooms | 2 |
Bedrooms | 4 |
Garage | 2 |
Width | 62 |
Depth | 29 |
Total Sq.Ft. | 2302 |