Above Grade Sq.Ft. | 1922 |
---|---|
Bathrooms | 5 |
Bedrooms | 6 |
Garage | 4 |
Width | 68 |
Depth | 43 |
Total Sq.Ft. | 2770 |
FILTER+
Oaklea
Above Grade Sq.Ft. | 1434 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 41 |
Depth | 49 |
Total Sq.Ft. | 2834 |
MORE DETAILS
Red Sage
Above Grade Sq.Ft. | 1522 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 74 |
Depth | 38 |
Total Sq.Ft. | 3001 |
MORE DETAILS
Summit
Above Grade Sq.Ft. | 2578 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 2 |
Width | 48 |
Depth | 35 |
Total Sq.Ft. | 2992 |
MORE DETAILS
Teton
Above Grade Sq.Ft. | 1449 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width Ft. | 66 |
Depth Ft. | 38 |
Total Sq.Ft. | 2810 |