Above Grade Sq.Ft. | 2129 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3280 |
FILTER+
Andrew
Above Grade Sq.Ft. | 2049 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 42 |
Depth | 44 |
Total Sq.Ft. | 3229 |
MORE DETAILS
Bear Creek
Above Grade Sq.Ft. | 2660 |
---|---|
Bathrooms | 3 |
Bedrooms | 2 |
Garage | 2 |
Width | 55 |
Depth | 68 |
Total Sq.Ft. | 3477 |
MORE DETAILS
Brookings
Above Grade Sq.Ft. | 2054 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 3396 |
MORE DETAILS
Brookstone
Above Grade Sq.Ft. | 1956 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 67 |
Total Sq.Ft. | 3156 |
MORE DETAILS
Campbell
Above Grade Sq.Ft. | 2083 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 40 |
Depth | 49 |
Total Sq.Ft. | 3098 |
MORE DETAILS
Cedar
Above Grade Sq.Ft. | 2083 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 38 |
Depth | 45 |
Total Sq.Ft. | 3126 |
MORE DETAILS
Cheyenne
Above Grade Sq.Ft. | 1617 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 2 |
Width | 62 |
Depth | 48 |
Total Sq.Ft. | 3114 |
MORE DETAILS
Dorsa
Above Grade Sq.Ft. | 2362 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3418 |
MORE DETAILS
Evanston
Above Grade Sq.Ft. | 2882 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 60 |
Total Sq.Ft. | 3342 |
MORE DETAILS
Hayfield
Above Grade Sq.Ft. | 2255 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 34 |
Depth | 38 |
Total Sq.Ft. | 3230 |
MORE DETAILS
Hudson
Above Grade Sq.Ft. | 2192 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3333 |
MORE DETAILS
Keystone
Above Grade Sq.Ft. | 1668 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 46 |
Depth | 49 |
Total Sq.Ft. | 3328 |
MORE DETAILS
Kristina
Above Grade Sq.Ft. | 1585 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 50 |
Depth | 42 |
Total Sq.Ft. | 3095 |
MORE DETAILS
Mandera
Above Grade Sq.Ft. | 1558 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 2 |
Width | 45 |
Depth | 47 |
Total Sq.Ft. | 3065 |
MORE DETAILS
Mapleton
Above Grade Sq.Ft. | 1916 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 38 |
Depth | 60 |
Total Sq.Ft. | 3438 |
MORE DETAILS
Montgomery
Above Grade Sq.Ft. | 2283 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 40 |
Depth | 48 |
Total Sq.Ft. | 3308 |
MORE DETAILS
Newton
Above Grade Sq.Ft. | 2382 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3489 |
MORE DETAILS
Red Sage
Above Grade Sq.Ft. | 1522 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 74 |
Depth | 38 |
Total Sq.Ft. | 3001 |
MORE DETAILS
Robie
Above Grade Sq.Ft. | 1948 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 56 |
Total Sq.Ft. | 3375 |
MORE DETAILS
Sumner Park
Above Grade Sq.Ft. | 1994 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 30 |
Depth | 60 |
Total Sq.Ft. | 3185 |
MORE DETAILS
Sunrise (Office)
Above Grade Sq.Ft. | 3016 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 3 |
Garage | 0 |
Width | 58 |
Depth | 55 |
Total Sq.Ft. | 3016 |
MORE DETAILS
Sunset
Above Grade Sq.Ft. | 1938 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 0 |
Width | 50 |
Depth | 48 |
Total Sq.Ft. | 3062 |
MORE DETAILS
Tamara
Above Grade Sq.Ft. | 1670 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 40 |
Depth | 64 |
Total Sq.Ft. | 3349 |