Above Grade Sq.Ft. | 2942 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 59 |
Depth | 43 |
Total Sq.Ft. | 4289 |
FILTER+
Missoula
Above Grade Sq.Ft. | 2903 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 68 |
Depth | 60 |
Total Sq.Ft. | 4471 |
MORE DETAILS
Oakwood
Above Grade Sq.Ft. | 2097 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 106 |
Depth | 75 |
Total Sq.Ft. | 4098 |
MORE DETAILS
Oceanside
Above Grade Sq.Ft. | 2100 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 73 |
Depth | 64 |
Total Sq.Ft. | 4260 |
MORE DETAILS
Pasadena
Above Grade Sq.Ft. | 3002 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4296 |
MORE DETAILS
Paxton
Above Grade Sq.Ft. | 2788 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 52 |
Depth | 50 |
Total Sq.Ft. | 4236 |
MORE DETAILS
Prescot
Above Grade Sq.Ft. | 2200 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 4347 |
MORE DETAILS
Reagan
Above Grade Sq.Ft. | 1826 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 62 |
Depth | 55 |
Total Sq.Ft. | 4170 |
MORE DETAILS
Red Hills
Above Grade Sq.Ft. | 2084 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 62 |
Depth | 62 |
Total Sq.Ft. | 4116 |
MORE DETAILS
Red Rock
Above Grade Sq.Ft. | 4132 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 87 |
Total Sq.Ft. | 4132 |
MORE DETAILS
Ruby Island
Above Grade Sq.Ft. | 2115 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 4244 |
MORE DETAILS
San Marino
Above Grade Sq.Ft. | 3120 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4338 |
MORE DETAILS
Scott's Bluff
Above Grade Sq.Ft. | 2544 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 69 |
Total Sq.Ft. | 4317 |
MORE DETAILS
Sequoia
Above Grade Sq.Ft. | 3622 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 70 |
Total Sq.Ft. | 4058 |
MORE DETAILS
Siddoway
Above Grade Sq.Ft. | 2127 |
---|---|
Bathrooms | 2 |
Bedrooms | 1 |
Garage | 3 |
Width | 74 |
Depth | 68 |
Total Sq.Ft. | 4293 |
MORE DETAILS
Siderno
Above Grade Sq.Ft. | 4217 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 98 |
Depth | 56 |
Total Sq.Ft. | 9066 |
MORE DETAILS
Silverhawk
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 56 |
Total Sq.Ft. | 4072 |
MORE DETAILS
Silverthorne
Above Grade Sq.Ft. | 4137 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 74 |
Depth | 72 |
Total Sq.Ft. | 4137 |
MORE DETAILS
Silverton
Above Grade Sq.Ft. | 2757 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4175 |
MORE DETAILS
Sky Ridge
Above Grade Sq.Ft. | 2171 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 57 |
Total Sq.Ft. | 4317 |
MORE DETAILS
Sports Barn
Above Grade Sq.Ft. | 4172 |
---|---|
Total Sq.Ft. | 4172 |
Width | 120 |
Depth | 50 |
MORE DETAILS
St. Laurent
Above Grade Sq.Ft. | 3086 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 56 |
Depth | 40 |
Total Sq.Ft. | 4361 |
MORE DETAILS
Stillwater
Above Grade Sq.Ft. | 2124 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 58 |
Total Sq.Ft. | 4161 |
MORE DETAILS
Timber Lake
Above Grade Sq.Ft. | 2645 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 52 |
Total Sq.Ft. | 4118 |