Above Grade Sq.Ft. | 2804 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 4 |
Width | 74 |
Depth | 50 |
Total Sq.Ft. | 4300 |
FILTER+
Veracruz
Above Grade Sq.Ft. | 2882 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 58 |
Depth | 54 |
Total Sq.Ft. | 4275 |
MORE DETAILS
Vicenza
Above Grade Sq.Ft. | 3020 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4317 |
MORE DETAILS
Washington
Above Grade Sq.Ft. | 2148 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 3 |
Width | 60 |
Depth | 74 |
Total Sq.Ft. | 4201 |
MORE DETAILS
Willow Fork
Above Grade Sq.Ft. | 2064 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 2 |
Width | 42 |
Depth | 95 |
Total Sq.Ft. | 4160 |
MORE DETAILS
Wood Hollow
Above Grade Sq.Ft. | 1980 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 67 |
Depth | 70 |
Total Sq.Ft. | 4003 |
MORE DETAILS
Woodburn
Above Grade Sq.Ft. | 2284 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 46 |
Total Sq.Ft. | 4023 |