Above Grade Sq.Ft. | 832 |
---|---|
Bathrooms | 1 |
Bedrooms | 2 |
Garage | 0 |
Width | 32 |
Depth | 46 |
Total Sq.Ft. | 832 |
FILTER+
Jasper
Above Grade Sq.Ft. | 768 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 24 |
Depth | 38 |
Total Sq.Ft. | 768 |
MORE DETAILS
Pearl
Above Grade Sq.Ft. | 644 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Garage | 0 |
Width | 40 |
Depth | 22 |
Total Sq.Ft. | 644 |