Above Grade Sq.Ft. | 832 |
---|---|
Bathrooms | 1 |
Bedrooms | 2 |
Width Ft. | 32 |
Depth Ft. | 46 |
Total Sq.Ft. | 832 |
FILTER+
Jasper
Above Grade Sq.Ft. | 768 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Width Ft. | 24 |
Depth Ft. | 38 |
Total Sq.Ft. | 768 |
MORE DETAILS
Pearl
Above Grade Sq.Ft. | 644 |
---|---|
Bathrooms | 1 |
Bedrooms | 1 |
Width Ft. | 40 |
Depth Ft. | 22 |
Total Sq.Ft. | 644 |