Above Grade Sq.Ft. | 4066 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 68 |
Total Sq.Ft. | 6899 |
FILTER+
Rose Canyon
Above Grade Sq.Ft. | 3329 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 90 |
Depth | 74 |
Total Sq.Ft. | 6597 |
MORE DETAILS
Sierra Villa
Above Grade Sq.Ft. | 4306 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 6846 |
MORE DETAILS
Springfield
Above Grade Sq.Ft. | 3599 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 2 |
Width | 84 |
Depth | 74 |
Total Sq.Ft. | 6550 |
MORE DETAILS
Tahoe
Above Grade Sq.Ft. | 4130 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 88 |
Depth | 78 |
Total Sq.Ft. | 6767 |
MORE DETAILS
Topeka
Above Grade Sq.Ft. | 3736 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 46 |
Total Sq.Ft. | 6942 |
MORE DETAILS
Torrita
Above Grade Sq.Ft. | 2897 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 76 |
Depth | 75 |
Total Sq.Ft. | 6636 |
MORE DETAILS
White River
Above Grade Sq.Ft. | 3773 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 7 |
Garage | 4 |
Width | 125 |
Depth | 62 |
Total Sq.Ft. | 6918 |