Above Grade Sq.Ft. | 4523 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 62 |
Depth | 72 |
Total Sq.Ft. | 7290 |
FILTER+
Bourdeilles (Elizabeth)
Above Grade Sq.Ft. | 3819 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 81 |
Depth | 68 |
Total Sq.Ft. | 7385 |
MORE DETAILS
Ceder Pass
Above Grade Sq.Ft. | 3805 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 87 |
Depth | 82 |
Total Sq.Ft. | 7215 |
MORE DETAILS
Cottage Lake
Above Grade Sq.Ft. | 4364 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width Ft. | 80 |
Depth Ft. | 64 |
Total Sq.Ft. | 7171 |
MORE DETAILS
Deer Crest
Above Grade Sq.Ft. | 3407 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 87 |
Depth | 119 |
Total Sq.Ft. | 7364 |
MORE DETAILS
Fayetteville
Above Grade Sq.Ft. | 4284 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 82 |
Depth | 58 |
Total Sq.Ft. | 7190 |
MORE DETAILS
Grand Island
Above Grade Sq.Ft. | 4113 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 104 |
Depth | 60 |
Total Sq.Ft. | 7424 |
MORE DETAILS
La Reunir Maison
Above Grade Sq.Ft. | 4431 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 116 |
Depth | 79 |
Total Sq.Ft. | 7114 |
MORE DETAILS
Monticello
Above Grade Sq.Ft. | 7173 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 96 |
Depth | 74 |
Total Sq.Ft. | 7272 |
MORE DETAILS
Montreal
Above Grade Sq.Ft. | 3559 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 112 |
Depth | 82 |
Total Sq.Ft. | 7211 |
MORE DETAILS
Newpark
Above Grade Sq.Ft. | 4310 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 78 |
Depth | 64 |
Total Sq.Ft. | 7023 |
MORE DETAILS
Oak Pointe
Above Grade Sq.Ft. | 6600 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 126 |
Depth | 63 |
Total Sq.Ft. | 7368 |
MORE DETAILS
Park Hill
Above Grade Sq.Ft. | 3913 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 68 |
Total Sq.Ft. | 7154 |
MORE DETAILS
Pioneer Ridge
Above Grade Sq.Ft. | 4878 |
---|---|
Bathrooms | 5 |
Bedrooms | 6 |
Garage | 4 |
Width | 102 |
Depth | 65 |
Total Sq.Ft. | 7430 |
MORE DETAILS
Riverbend
Above Grade Sq.Ft. | 4190 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width Ft. | 94 |
Depth Ft. | 61 |
Total Sq.Ft. | 7153 |
MORE DETAILS
Sandstone
Above Grade Sq.Ft. | 3917 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width Ft. | 77 |
Depth Ft. | 58 |
Total Sq.Ft. | 7327 |
MORE DETAILS
Spring Hollow
Above Grade Sq.Ft. | 3778 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 129 |
Depth | 91 |
Total Sq.Ft. | 7267 |
MORE DETAILS
Westridge
Above Grade Sq.Ft. | 3671 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 113 |
Depth | 68 |
Total Sq.Ft. | 7376 |
MORE DETAILS
Westwood
Above Grade Sq.Ft. | 3762 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 46 |
Total Sq.Ft. | 7162 |
MORE DETAILS
Whiteside
Above Grade Sq.Ft. | 4256 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 74 |
Depth | 79 |
Total Sq.Ft. | 7360 |
MORE DETAILS
Winslow
Above Grade Sq.Ft. | 3689 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 100 |
Depth | 66 |
Total Sq.Ft. | 7242 |