Above Grade Sq.Ft. | 4721 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 94 |
Depth | 60 |
Total Sq.Ft. | 8846 |
FILTER+
Lewiston
Above Grade Sq.Ft. | 4095 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 73 |
Depth | 92 |
Total Sq.Ft. | 8569 |
MORE DETAILS
Patten
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 57 |
Total Sq.Ft. | 8812 |
MORE DETAILS
Peyton
Above Grade Sq.Ft. | 5100 |
---|---|
Bathrooms | 6 |
Bedrooms | 7 |
Garage | 2 |
Width | 93 |
Depth | 90 |
Total Sq.Ft. | 8932 |
MORE DETAILS
Rose Creek
Above Grade Sq.Ft. | 4941 |
---|---|
Bedrooms | 2 |
Bathrooms | 3.5 |
Garage | 3 |
Width | 90 |
Depth | 90 |
Total Sq.Ft. | 8735 |
MORE DETAILS
Sand Hollow (The Sophie)
Above Grade Sq.Ft. | 4200 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 62 |
Depth | 93 |
Total Sq.Ft. | 8504 |
MORE DETAILS
Wheaton
Above Grade Sq.Ft. | 4772 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 71 |
Depth | 96 |
Total Sq.Ft. | 8673 |
MORE DETAILS
Woodbridge
Above Grade Sq.Ft. | 4674 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 85 |
Depth | 68 |
Total Sq.Ft. | 8528 |