Above Grade Sq.Ft. | 5833 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 135 |
Depth | 71 |
Total Sq.Ft. | 9153 |
FILTER+
Bluegrass
Above Grade Sq.Ft. | 5951 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 108 |
Depth | 66 |
Total Sq.Ft. | 9091 |
MORE DETAILS
Casa Del Sol
Above Grade Sq.Ft. | 5208 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 92 |
Total Sq.Ft. | 9389 |
MORE DETAILS
Eagle Butte
Above Grade Sq.Ft. | 5177 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 79 |
Depth | 81 |
Total Sq.Ft. | 9355 |
MORE DETAILS
New Bedford
Above Grade Sq.Ft. | 4287 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 112 |
Depth | 69 |
Total Sq.Ft. | 9382 |
MORE DETAILS
Pembroke
Above Grade Sq.Ft. | 5570 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 74 |
Total Sq.Ft. | 9085 |
MORE DETAILS
Terrassa
Above Grade Sq.Ft. | 5909 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 103 |
Depth | 77 |
Total Sq.Ft. | 9461 |
MORE DETAILS
Toulouse
Above Grade Sq.Ft. | 3995 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 84 |
Depth | 61 |
Total Sq.Ft. | 9170 |