Above Grade Sq.Ft. | 6915 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 4 |
Width | 54 |
Depth | 74 |
Total Sq.Ft. | 10137 |
FILTER+
Oak Pointe
Above Grade Sq.Ft. | 6600 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 126 |
Depth | 63 |
Total Sq.Ft. | 7368 |
MORE DETAILS
The Shire
Above Grade Sq.Ft. | 6591 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 88 |
Depth | 56 |
Total Sq.Ft. | 7967 |