Above Grade Sq.Ft. | 5095 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 6 |
Width | 124 |
Depth | 128 |
Total Sq.Ft. | 12431 |
FILTER+
Foxhill
Above Grade Sq.Ft. | 3043 |
---|---|
Bathrooms | 5 |
Bedrooms | 6 |
Garage | 6 |
Width | 88 |
Depth | 80 |
Total Sq.Ft. | 8200 |
MORE DETAILS
Stonehill
Above Grade Sq.Ft. | 6383 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 6 |
Width | 132 |
Depth | 82 |
Total Sq.Ft. | 10013 |