Above Grade Sq.Ft. | 1938 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 0 |
Width | 50 |
Depth | 48 |
Total Sq.Ft. | 3062 |
FILTER+
Sutton
Above Grade Sq.Ft. | 3752 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 78 |
Depth | 93 |
Total Sq.Ft. | 3752 |
MORE DETAILS
Tacoma
Above Grade Sq.Ft. | 3008 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 58 |
Total Sq.Ft. | 4846 |
MORE DETAILS
Tahoe
Above Grade Sq.Ft. | 4130 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 88 |
Depth | 78 |
Total Sq.Ft. | 6767 |
MORE DETAILS
Tamara
Above Grade Sq.Ft. | 1670 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 40 |
Depth | 64 |
Total Sq.Ft. | 3349 |
MORE DETAILS
Tampico
Above Grade Sq.Ft. | 1774 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 53 |
Total Sq.Ft. | 3502 |
MORE DETAILS
Tarbes
Above Grade Sq.Ft. | 3648 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 73 |
Total Sq.Ft. | 6325 |
MORE DETAILS
Tarragona
Above Grade Sq.Ft. | 9869 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 132 |
Depth | 130 |
Total Sq.Ft. | 15739 |
MORE DETAILS
Taylor
Above Grade Sq.Ft. | 1202 |
---|---|
Bathrooms | 2 |
Bedrooms | 4 |
Garage | 2 |
Width | 62 |
Depth | 29 |
Total Sq.Ft. | 2302 |
MORE DETAILS
Termoli
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4952 |
MORE DETAILS
Terracina
Above Grade Sq.Ft. | 3950 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 94 |
Depth | 101 |
Total Sq.Ft. | 3950 |
MORE DETAILS
Terrassa
Above Grade Sq.Ft. | 5909 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 103 |
Depth | 77 |
Total Sq.Ft. | 9461 |
MORE DETAILS
Terrazzo
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 56 |
Total Sq.Ft. | 4596 |
MORE DETAILS
Terres
Above Grade (Sq.Ft.) | 2446 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 52 |
Total (Sq.Ft.) | 3854 |
MORE DETAILS
Teton
Above Grade Sq.Ft. | 1449 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width Ft. | 66 |
Depth Ft. | 38 |
Total Sq.Ft. | 2810 |
MORE DETAILS
The Shire
Above Grade Sq.Ft. | 6591 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 88 |
Depth | 56 |
Total Sq.Ft. | 7967 |
MORE DETAILS
The Springs
Above Grade Sq.Ft. | 1680 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 52 |
Total Sq.Ft. | 3222 |
MORE DETAILS
Timber Lake
Above Grade Sq.Ft. | 2645 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 52 |
Total Sq.Ft. | 4118 |
MORE DETAILS
Timberline
Above Grade Sq.Ft. | 5700 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 141 |
Depth | 64 |
Total Sq.Ft. | 9821 |
MORE DETAILS
Tolcate
Above Grade Sq.Ft. | 4360 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 2 |
Width | 138 |
Depth | 116 |
Total Sq.Ft. | 6494 |
MORE DETAILS
Topeka
Above Grade Sq.Ft. | 3736 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 46 |
Total Sq.Ft. | 6942 |
MORE DETAILS
Torino
Above Grade Sq.Ft. | 4410 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 89 |
Depth | 68 |
Total Sq.Ft. | 8046 |
MORE DETAILS
Torrance
Above Grade Sq.Ft. | 3398 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 40 |
Total Sq.Ft. | 4969 |
MORE DETAILS
Torrita
Above Grade Sq.Ft. | 2897 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 76 |
Depth | 75 |
Total Sq.Ft. | 6636 |