Above Grade Sq.Ft. | 3526 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 5118 |
FILTER+
Rockport
Above Grade Sq.Ft. | 2714 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 54 |
Total Sq.Ft. | 5104 |
MORE DETAILS
Rockwood
Above Grade Sq.Ft. | 3150 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 5315 |
MORE DETAILS
Seaside (The Harlow)
Above Grade Sq.Ft. | 3135 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 60 |
Total Sq.Ft. | 5366 |
MORE DETAILS
Sun River
Above Grade Sq.Ft. | 2408 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 68 |
Total Sq.Ft. | 5446 |
MORE DETAILS
Sunburst
Above Grade Sq.Ft. | 3401 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 84 |
Depth | 36 |
Total Sq.Ft. | 5283 |
MORE DETAILS
Vermont
Above Grade Sq.Ft. | 3040 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 58 |
Depth | 55 |
Total Sq.Ft. | 5149 |
MORE DETAILS
Vezzani
Above Grade Sq.Ft. | 2677 |
---|---|
Bathrooms | 3 |
Bedrooms | 6 |
Garage | 3 |
Width | 67 |
Depth | 63 |
Total Sq.Ft. | 5300 |
MORE DETAILS
Wasatch
Above Grade Sq.Ft. | 2776 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 72 |
Depth | 62 |
Total Sq.Ft. | 5493 |
MORE DETAILS
West Lake
Above Grade Sq.Ft. | 2605 |
---|---|
Bathrooms | 2 |
Bedrooms | 4 |
Garage | 3 |
Width | 77 |
Depth | 69 |
Total Sq.Ft. | 5111 |
MORE DETAILS
Whisper Ridge
Above Grade Sq.Ft. | 5314 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 126 |
Depth | 62 |
Total Sq.Ft. | 5314 |
MORE DETAILS
Whitewood
Above Grade Sq.Ft. | 2689 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 5422 |
MORE DETAILS
Winchester
Above Grade Sq.Ft. | 2479 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 66 |
Total Sq.Ft. | 5017 |
MORE DETAILS
Woodside
Above Grade Sq.Ft. | 2408 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 68 |
Total Sq.Ft. | 5446 |