Above Grade Sq.Ft. | 2938 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 109 |
Total Sq.Ft. | 6149 |
FILTER+
Tarbes
Above Grade Sq.Ft. | 3648 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 73 |
Total Sq.Ft. | 6325 |
MORE DETAILS
Tolcate
Above Grade Sq.Ft. | 4360 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 2 |
Width | 138 |
Depth | 116 |
Total Sq.Ft. | 6494 |
MORE DETAILS
Witchata
Above Grade Sq.Ft. | 3993 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 90 |
Depth | 56 |
Total Sq.Ft. | 6449 |