Above Grade Sq.Ft. | 2533 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 84 |
Depth | 73 |
Total Sq.Ft. | 5814 |
FILTER+
Auburn
Above Grade Sq.Ft. | 2129 |
---|---|
Bathrooms | 4 |
Bedrooms | 5 |
Garage | 3 |
Width | 73 |
Depth | 60 |
Total Sq.Ft. | 4171 |
MORE DETAILS
Avignon
Above Grade Sq.Ft. | 3669 |
---|---|
Bathrooms | 4 |
Bedrooms | 5 |
Garage | 2 |
Width | 48 |
Depth | 60 |
Total Sq.Ft. | 5633 |
MORE DETAILS
Bardine
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 5361 |
MORE DETAILS
Bloomington
Above Grade Sq.Ft. | 3459 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 4 |
Width | 98 |
Depth | 61 |
Total Sq.Ft. | 7833 |
MORE DETAILS
Boulder
Above Grade Sq.Ft. | 3612 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 4 |
Width | 76 |
Depth | 58 |
Total Sq.Ft. | 5658 |
MORE DETAILS
Bourges
Above Grade Sq.Ft. | 4340 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 73 |
Depth | 73 |
Total Sq.Ft. | 6530 |
MORE DETAILS
Bronzewood
Above Grade Sq.Ft. | 3893 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 90 |
Depth | 74 |
Total Sq.Ft. | 7516 |
MORE DETAILS
Byron
Above Grade Sq.Ft. | 3917 |
---|---|
Bathrooms | 4 |
Bedrooms | 5 |
Garage | 3 |
Width | 148 |
Depth | 96 |
Total Sq.Ft. | 8198 |
MORE DETAILS
Capener
Above Grade Sq.Ft. | 4347 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 60 |
Total Sq.Ft. | 7616 |
MORE DETAILS
Cedar Crest (Fort Villa)
Above Grade Sq.Ft. | 2743 |
---|---|
Bathrooms | 4 |
Bedrooms | 2 |
Garage | 7 |
Width | 107 |
Depth | 131 |
Total Sq.Ft. | 6094 |
MORE DETAILS
Clear Creek
Above Grade Sq.Ft. | 1873 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 2 |
Width | 50 |
Depth | 28 |
Total Sq.Ft. | 2666 |
MORE DETAILS
Denali
Above Grade Sq.Ft. | 1786 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 86 |
Depth | 54 |
Total Sq.Ft. | 3638 |
MORE DETAILS
Fair Oaks
Above Grade Sq.Ft. | 4011 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 78 |
Depth | 66 |
Total Sq.Ft. | 6319 |
MORE DETAILS
Fox Hollow
Above Grade Sq.Ft. | 2912 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 1 |
Width | 74 |
Depth | 52 |
Total Sq.Ft. | 5817 |
MORE DETAILS
Lyon
Above Grade Sq.Ft. | 5243 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 4 |
Width | 80 |
Depth | 94 |
Total Sq.Ft. | 5243 |
MORE DETAILS
Mountain Grove
Above Grade Sq.Ft. | 4076 |
---|---|
Bathrooms | 4 |
Bedrooms | 5 |
Garage | 3 |
Width | 71 |
Depth | 68 |
Total Sq.Ft. | 6394 |
MORE DETAILS
New Haven
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 3 |
Width | 104 |
Depth | 70 |
Total Sq.Ft. | 10654 |
MORE DETAILS
Pinewood
Above Grade Sq.Ft. | 3336 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 66 |
Depth | 52 |
Total Sq.Ft. | 4755 |
MORE DETAILS
Porredo
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |
MORE DETAILS
Red Canyon
Above Grade Sq.Ft. | 7156 |
---|---|
Bathrooms | 4 |
Bedrooms | 5 |
Garage | 2 |
Width | 96 |
Depth | 70 |
Total Sq.Ft. | 7959 |
MORE DETAILS
Red Rock
Above Grade Sq.Ft. | 4132 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 87 |
Total Sq.Ft. | 4132 |
MORE DETAILS
Saratoga Pointe
Above Grade Sq.Ft. | 2762 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 108 |
Depth | 66 |
Total Sq.Ft. | 6197 |
MORE DETAILS
Sarzana
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |