Above Grade Sq.Ft. | 2405 |
---|---|
Bathrooms | 5 |
Bedrooms | 4 |
Garage | 2 |
Width | 82 |
Depth | 47 |
Total Sq.Ft. | 4764 |
FILTER+
Martigues
Above Grade Sq.Ft. | 3460 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 80 |
Depth | 64 |
Total Sq.Ft. | 5535 |
MORE DETAILS
Mauna
Above Grade Sq.Ft. | 5512 |
---|---|
Bedrooms | 4 |
Bathrooms | 5 |
Garage | 4 |
Width | 104 |
Depth | 60 |
Total Sq.Ft. | 9518 |
MORE DETAILS
Mayfield
Above Grade Sq.Ft. | 2755 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 54 |
Total Sq.Ft. | 4827 |
MORE DETAILS
McArthur
Above Grade Sq.Ft. | 2509 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 65 |
Depth | 49 |
Total Sq.Ft. | 4125 |
MORE DETAILS
Mesteno
Above Grade Sq.Ft. | 2379 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 64 |
Total Sq.Ft. | 4189 |
MORE DETAILS
Millcreek
Above Grade Sq.Ft. | 2942 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 59 |
Depth | 43 |
Total Sq.Ft. | 4289 |
MORE DETAILS
Montana
Above Grade Sq.Ft. | 1802 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 2 |
Width | 41 |
Depth | 47 |
Total Sq.Ft. | 2229 |
MORE DETAILS
Montargris
Above Grade Sq.Ft. | 3693 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 48 |
Depth | 71 |
Total Sq.Ft. | 5486 |
MORE DETAILS
Monterey
Above Grade Sq.Ft. | 3398 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 40 |
Total Sq.Ft. | 5004 |
MORE DETAILS
New Bedford
Above Grade Sq.Ft. | 4287 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 112 |
Depth | 69 |
Total Sq.Ft. | 9382 |
MORE DETAILS
Newgate
Above Grade Sq.Ft. | 2968 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 68 |
Total Sq.Ft. | 5060 |
MORE DETAILS
Oak Park
Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
MORE DETAILS
Oak Pointe
Above Grade Sq.Ft. | 6600 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 126 |
Depth | 63 |
Total Sq.Ft. | 7368 |
MORE DETAILS
Olympus
Above Grade Sq.Ft. | 2288 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 54 |
Total Sq.Ft. | 3796 |
MORE DETAILS
Park Hill
Above Grade Sq.Ft. | 3913 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 68 |
Total Sq.Ft. | 7154 |
MORE DETAILS
Parkview
Above Grade Sq.Ft. | 2383 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 72 |
Total Sq.Ft. | 5346 |
MORE DETAILS
Pasadena
Above Grade Sq.Ft. | 3002 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 54 |
Depth | 58 |
Total Sq.Ft. | 4296 |
MORE DETAILS
Paxton
Above Grade Sq.Ft. | 2788 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 52 |
Depth | 50 |
Total Sq.Ft. | 4236 |
MORE DETAILS
Payson
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 48 |
Total Sq.Ft. | 3950 |
MORE DETAILS
Pemberley Estate
Above Grade Sq.Ft. | 4421 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 64 |
Total Sq.Ft. | 7904 |
MORE DETAILS
Pembroke
Above Grade Sq.Ft. | 5570 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 74 |
Total Sq.Ft. | 9085 |
MORE DETAILS
Pennington (Manohar)
Above Grade Sq.Ft. | 3720 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 60 |
Total Sq.Ft. | 6078 |
MORE DETAILS
Pine Bluff
Above Grade Sq.Ft. | 2953 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 58 |
Total Sq.Ft. | 4879 |