Above Grade Sq.Ft. | 3724 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 94 |
Depth | 74 |
Total Sq.Ft. | 8474 |
FILTER+
Grand Ledge
Above Grade Sq.Ft. | 3093 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 82 |
Depth | 68 |
Total Sq.Ft. | 5005 |
MORE DETAILS
Grand Pointe
Above Grade Sq.Ft. | 3858 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 108 |
Depth | 61 |
Total Sq.Ft. | 7726 |
MORE DETAILS
Grand Teton
Above Grade Sq.Ft. | 4615 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 84 |
Depth | 79 |
Total Sq.Ft. | 8396 |
MORE DETAILS
Granger
Above Grade Sq.Ft. | 2279 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 66 |
Depth | 84 |
Total Sq.Ft. | 4400 |
MORE DETAILS
Granite Creek
Above Grade Sq.Ft. | 3201 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 70 |
Total Sq.Ft. | 5507 |
MORE DETAILS
Granite Falls
Above Grade Sq.Ft. | 3672 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 68 |
Depth | 70 |
Total Sq.Ft. | 5467 |
MORE DETAILS
Granite Fork
Above Grade Sq.Ft. | 2975 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 52 |
Total Sq.Ft. | 4886 |
MORE DETAILS
Granite Pointe
Above Grade Sq.Ft. | 2733 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 2 |
Width | 97 |
Depth | 61 |
Total Sq.Ft. | 5408 |
MORE DETAILS
Grays Harbor
Above Grade Sq.Ft. | 3100 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 70 |
Total Sq.Ft. | 5166 |
MORE DETAILS
Great Basin
Above Grade Sq.Ft. | 4174 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 84 |
Depth | 58 |
Total Sq.Ft. | 6547 |
MORE DETAILS
Greeley
Above Grade Sq.Ft. | 1959 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 72 |
Depth | 48 |
Total Sq.Ft. | 3855 |
MORE DETAILS
Green River
Above Grade Sq.Ft. | 3500 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 98 |
Depth | 60 |
Total Sq.Ft. | 5498 |
MORE DETAILS
Greenfield
Total Sq.Ft. | 1237 |
---|---|
Width | 36 |
Depth | 69 |
MORE DETAILS
Greenville
Above Grade Sq.Ft. | 2687 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 64 |
Depth | 40 |
Total Sq.Ft. | 4254 |
MORE DETAILS
Greenwood
Above Grade Sq.Ft. | 3291 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 115 |
Depth | 51 |
Total Sq.Ft. | 5600 |
MORE DETAILS
Grove Creek
Above Grade Sq.Ft. | 3239 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 81 |
Depth | 56 |
Total Sq.Ft. | 5070 |
MORE DETAILS
Hailey
Above Grade Sq.Ft. | 2272 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 74 |
Depth | 64 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Halmstad
Above Grade Sq.Ft. | 1892 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 58 |
Total Sq.Ft. | 3695 |
MORE DETAILS
Hamden
Above Grade Sq.Ft. | 2490 |
---|---|
Bathrooms | 2 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 68 |
Total Sq.Ft. | 4985 |
MORE DETAILS
Hammond
Above Grade Sq.Ft. | 2641 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 64 |
Depth | 42 |
Total Sq.Ft. | 4069 |
MORE DETAILS
Hannaville
Above Grade Sq.Ft. | 2095 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 42 |
Depth | 46 |
Total Sq.Ft. | 2095 |
MORE DETAILS
Harlow
Above Grade Sq.Ft. | 3620 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 60 |
Total Sq.Ft. | 5791 |
MORE DETAILS
Hartford
Above Grade Sq.Ft. | 3224 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 102 |
Depth | 75 |
Total Sq.Ft. | 6887 |