Above Grade Sq.Ft. | 4622 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 62 |
Total Sq.Ft. | 7860 |
FILTER+
Movie Theatre
MORE DETAILS
Nevis
MORE DETAILS
New Bedford
Above Grade Sq.Ft. | 4287 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 112 |
Depth | 69 |
Total Sq.Ft. | 9382 |
MORE DETAILS
New Castle
Above Grade Sq.Ft. | 5896 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 3 |
Width | 81 |
Depth | 73 |
Total Sq.Ft. | 8375 |
MORE DETAILS
New Haven
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 3 |
Width | 104 |
Depth | 70 |
Total Sq.Ft. | 10654 |
MORE DETAILS
Newbury
Total | 2174 |
---|---|
Width | 40 |
Depth | 28 |
MORE DETAILS
Newgate
Above Grade Sq.Ft. | 2968 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 68 |
Total Sq.Ft. | 5060 |
MORE DETAILS
Newpark
Above Grade Sq.Ft. | 4310 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 78 |
Depth | 64 |
Total Sq.Ft. | 7023 |
MORE DETAILS
Newton
Above Grade Sq.Ft. | 2382 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3489 |
MORE DETAILS
Nicholas
Above Grade Sq.Ft. | 1443 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 32 |
Depth | 38 |
Total Sq.Ft. | 2108 |
MORE DETAILS
Norfolk
Above Grade Sq.Ft. | 1208 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 40 |
Total Sq.Ft. | 2373 |
MORE DETAILS
North Canyon
Above Grade Sq.Ft. | 8209 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 146 |
Depth | 110 |
Total Sq.Ft. | 14818 |
MORE DETAILS
Northridge
Above Grade Sq.Ft. | 2364 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 82 |
Depth | 54 |
Total Sq.Ft. | 4685 |
MORE DETAILS
Oak Creek
Above Grade Sq.Ft. | 2809 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 54 |
Total Sq.Ft. | 4648 |
MORE DETAILS
Oak Hills
Above Grade Sq.Ft. | 2264 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 50 |
Total Sq.Ft. | 3573 |
MORE DETAILS
Oak Park
Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
MORE DETAILS
Oak Pointe
Above Grade Sq.Ft. | 6600 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 126 |
Depth | 63 |
Total Sq.Ft. | 7368 |
MORE DETAILS
Oakcrest
Above Grade Sq.Ft. | 2937 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 60 |
Total Sq.Ft. | 5797 |
MORE DETAILS
Oaklea
Above Grade Sq.Ft. | 1434 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 41 |
Depth | 49 |
Total Sq.Ft. | 2834 |
MORE DETAILS
Oakwood
Above Grade Sq.Ft. | 2097 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 106 |
Depth | 75 |
Total Sq.Ft. | 4098 |
MORE DETAILS
Oceanside
Above Grade Sq.Ft. | 2100 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 73 |
Depth | 64 |
Total Sq.Ft. | 4260 |
MORE DETAILS
Olympus
Above Grade Sq.Ft. | 2288 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 60 |
Depth | 54 |
Total Sq.Ft. | 3796 |
MORE DETAILS
Omaha
Above Grade Sq.Ft. | 2842 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 76 |
Total Sq.Ft. | 5882 |