Above Grade Sq.Ft. | 2954 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 55 |
Total Sq.Ft. | 4794 |
FILTER+
Messina
Above Grade Sq.Ft. | 10885 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 131 |
Depth | 105 |
Total Sq.Ft. | 17190 |
MORE DETAILS
Millcreek
Above Grade Sq.Ft. | 2942 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 59 |
Depth | 43 |
Total Sq.Ft. | 4289 |
MORE DETAILS
Missoula
Above Grade Sq.Ft. | 2903 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 68 |
Depth | 60 |
Total Sq.Ft. | 4471 |
MORE DETAILS
Montana
Above Grade Sq.Ft. | 1802 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 2 |
Width | 41 |
Depth | 47 |
Total Sq.Ft. | 2229 |
MORE DETAILS
Montargris
Above Grade Sq.Ft. | 3693 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 48 |
Depth | 71 |
Total Sq.Ft. | 5486 |
MORE DETAILS
Montatire
Above Grade Sq.Ft. | 3180 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 60 |
Depth | 50 |
Total Sq.Ft. | 4856 |
MORE DETAILS
Montauban
Above Grade Sq.Ft. | 4199 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 80 |
Depth | 100 |
Total Sq.Ft. | 6993 |
MORE DETAILS
Montereau
Above Grade Sq.Ft. | 3474 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 86 |
Depth | 63 |
Total Sq.Ft. | 5903 |
MORE DETAILS
Monterey
Above Grade Sq.Ft. | 3398 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 70 |
Depth | 40 |
Total Sq.Ft. | 5004 |
MORE DETAILS
Montgomery
Above Grade Sq.Ft. | 2283 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 40 |
Depth | 48 |
Total Sq.Ft. | 3308 |
MORE DETAILS
Moreno
Above Grade Sq.Ft. | 1502 |
---|---|
Bathrooms | 2 |
Bedrooms | 2 |
Garage | 2 |
Width | 48 |
Depth | 28 |
Total Sq.Ft. | 1502 |
MORE DETAILS
Morocco
Above Grade Sq.Ft. | 3081 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 56 |
Depth | 58 |
Total Sq.Ft. | 4529 |
MORE DETAILS
Mountain Grove
Above Grade Sq.Ft. | 4076 |
---|---|
Bathrooms | 4 |
Bedrooms | 5 |
Garage | 3 |
Width | 71 |
Depth | 68 |
Total Sq.Ft. | 6394 |
MORE DETAILS
Mountain View
Above Grade Sq.Ft. | 4622 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 62 |
Total Sq.Ft. | 7860 |
MORE DETAILS
New Bedford
Above Grade Sq.Ft. | 4287 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 112 |
Depth | 69 |
Total Sq.Ft. | 9382 |
MORE DETAILS
New Castle
Above Grade Sq.Ft. | 5896 |
---|---|
Bathrooms | 5 |
Bedrooms | 5 |
Garage | 3 |
Width | 81 |
Depth | 73 |
Total Sq.Ft. | 8375 |
MORE DETAILS
New Haven
Above Grade Sq.Ft. | 6406 |
---|---|
Bathrooms | 4 |
Bedrooms | 3 |
Garage | 3 |
Width | 104 |
Depth | 70 |
Total Sq.Ft. | 10654 |
MORE DETAILS
Newgate
Above Grade Sq.Ft. | 2968 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 72 |
Depth | 68 |
Total Sq.Ft. | 5060 |
MORE DETAILS
Newpark
Above Grade Sq.Ft. | 4310 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 78 |
Depth | 64 |
Total Sq.Ft. | 7023 |
MORE DETAILS
Newton
Above Grade Sq.Ft. | 2382 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 40 |
Depth | 42 |
Total Sq.Ft. | 3489 |
MORE DETAILS
Nicholas
Above Grade Sq.Ft. | 1443 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 32 |
Depth | 38 |
Total Sq.Ft. | 2108 |
MORE DETAILS
North Canyon
Above Grade Sq.Ft. | 8209 |
---|---|
Bathrooms | 6.5 |
Bedrooms | 6 |
Garage | 5 |
Width | 146 |
Depth | 110 |
Total Sq.Ft. | 14818 |
MORE DETAILS
Oak Hills
Above Grade Sq.Ft. | 2264 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 66 |
Depth | 50 |
Total Sq.Ft. | 3573 |