Above Grade Sq.Ft. | 2444 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 64 |
Depth | 42 |
Total Sq.Ft. | 3599 |
FILTER+
Witchata
Above Grade Sq.Ft. | 3993 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 90 |
Depth | 56 |
Total Sq.Ft. | 6449 |
MORE DETAILS
Woodburn
Above Grade Sq.Ft. | 2284 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 46 |
Total Sq.Ft. | 4023 |
MORE DETAILS
Woodhaven
Above Grade Sq.Ft. | 2664 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 2 |
Width | 70 |
Depth | 57 |
Total Sq.Ft. | 3880 |