Above Grade Sq.Ft. | 2329 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 84 |
Depth | 54 |
Total Sq.Ft. | 4744 |
FILTER+
Mignano
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 57 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Monticello
Above Grade Sq.Ft. | 7173 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 96 |
Depth | 74 |
Total Sq.Ft. | 7272 |
MORE DETAILS
Montreal
Above Grade Sq.Ft. | 3559 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 112 |
Depth | 82 |
Total Sq.Ft. | 7211 |
MORE DETAILS
Norfolk
Above Grade Sq.Ft. | 1208 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 3 |
Width | 60 |
Depth | 40 |
Total Sq.Ft. | 2373 |
MORE DETAILS
Northridge
Above Grade Sq.Ft. | 2364 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 82 |
Depth | 54 |
Total Sq.Ft. | 4685 |
MORE DETAILS
Oak Creek
Above Grade Sq.Ft. | 2809 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 70 |
Depth | 54 |
Total Sq.Ft. | 4648 |
MORE DETAILS
Oakcrest
Above Grade Sq.Ft. | 2937 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 80 |
Depth | 60 |
Total Sq.Ft. | 5797 |
MORE DETAILS
Oaklea
Above Grade Sq.Ft. | 1434 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 2 |
Width | 41 |
Depth | 49 |
Total Sq.Ft. | 2834 |
MORE DETAILS
Oakwood
Above Grade Sq.Ft. | 2097 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 106 |
Depth | 75 |
Total Sq.Ft. | 4098 |
MORE DETAILS
Oceanside
Above Grade Sq.Ft. | 2100 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 73 |
Depth | 64 |
Total Sq.Ft. | 4260 |
MORE DETAILS
Omaha
Above Grade Sq.Ft. | 2842 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 82 |
Depth | 76 |
Total Sq.Ft. | 5882 |
MORE DETAILS
Parkview
Above Grade Sq.Ft. | 2383 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 68 |
Depth | 72 |
Total Sq.Ft. | 5346 |
MORE DETAILS
Payson
Above Grade Sq.Ft. | 2009 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 48 |
Total Sq.Ft. | 3950 |
MORE DETAILS
Pescara
Above Grade Sq.Ft. | 2448 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 66 |
Depth | 59 |
Total Sq.Ft. | 4852 |
MORE DETAILS
Pine Canyon
Above Grade Sq.Ft. | 3125 |
---|---|
Bathrooms | 3 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 75 |
Total Sq.Ft. | 5507 |
MORE DETAILS
Pine Mesa
Above Grade Sq.Ft. | 5050 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 76 |
Depth | 66 |
Total Sq.Ft. | 5185 |
MORE DETAILS
Pinedale
Above Grade Sq.Ft. | 3190 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 2 |
Garage | 3 |
Width | 84 |
Depth | 70 |
Total Sq.Ft. | 6068 |
MORE DETAILS
Porredo
Above Grade Sq.Ft. | 2294 |
---|---|
Bathrooms | 4 |
Bedrooms | 6 |
Garage | 3 |
Width | 70 |
Depth | 49 |
Total Sq.Ft. | 4903 |
MORE DETAILS
Prescot
Above Grade Sq.Ft. | 2200 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 6 |
Garage | 2 |
Width | 64 |
Depth | 48 |
Total Sq.Ft. | 4347 |
MORE DETAILS
Quebec
Above Grade Sq.Ft. | 2106 |
---|---|
Bathrooms | 1.5 |
Bedrooms | 1 |
Garage | 2 |
Width | 66 |
Depth | 42 |
Total Sq.Ft. | 3568 |
MORE DETAILS
Rawlings
Above Grade Sq.Ft. | 2681 |
---|---|
Bathrooms | 3 |
Bedrooms | 5 |
Garage | 3 |
Width | 67 |
Depth | 63 |
Total Sq.Ft. | 5307 |
MORE DETAILS
Reagan
Above Grade Sq.Ft. | 1826 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 62 |
Depth | 55 |
Total Sq.Ft. | 4170 |
MORE DETAILS
Red Deer
Above Grade Sq.Ft. | 2345 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 4532 |