Above Grade Sq.Ft. | 4310 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 6 |
Garage | 3 |
Width | 78 |
Depth | 64 |
Total Sq.Ft. | 7023 |
FILTER+
Oak Park
Above Grade Sq.Ft. | 4023 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 102 |
Depth | 68 |
Total Sq.Ft. | 6915 |
MORE DETAILS
Pemberley Estate
Above Grade Sq.Ft. | 4421 |
---|---|
Bathrooms | 4.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 90 |
Depth | 64 |
Total Sq.Ft. | 7904 |
MORE DETAILS
Quail Hollow
Above Grade Sq.Ft. | 4148 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 4 |
Width | 79 |
Depth | 68 |
Total Sq.Ft. | 7876 |
MORE DETAILS
Red Rock
Above Grade Sq.Ft. | 4132 |
---|---|
Bathrooms | 4 |
Bedrooms | 4 |
Garage | 3 |
Width | 75 |
Depth | 87 |
Total Sq.Ft. | 4132 |
MORE DETAILS
Ridgewood
Above Grade Sq.Ft. | 4018 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 80 |
Depth | 64 |
Total Sq.Ft. | 4621 |
MORE DETAILS
River Park
Above Grade Sq.Ft. | 4066 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 3 |
Width | 76 |
Depth | 68 |
Total Sq.Ft. | 6899 |
MORE DETAILS
Riverbend
Above Grade Sq.Ft. | 4190 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 4 |
Width | 94 |
Depth | 61 |
Total Sq.Ft. | 7153 |
MORE DETAILS
Sand Hollow (The Sophie)
Above Grade Sq.Ft. | 4200 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 62 |
Depth | 93 |
Total Sq.Ft. | 8504 |
MORE DETAILS
Siderno
Above Grade Sq.Ft. | 4217 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 98 |
Depth | 56 |
Total Sq.Ft. | 9066 |
MORE DETAILS
Sierra Villa
Above Grade Sq.Ft. | 4306 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 3 |
Width | 70 |
Depth | 60 |
Total Sq.Ft. | 6846 |
MORE DETAILS
Silverpointe
Above Grade Sq.Ft. | 4225 |
---|---|
Bathrooms | 5.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 146 |
Depth | 95 |
Total Sq.Ft. | 9620 |
MORE DETAILS
Silverthorne
Above Grade Sq.Ft. | 4137 |
---|---|
Bathrooms | 2.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 74 |
Depth | 72 |
Total Sq.Ft. | 4137 |
MORE DETAILS
Sports Barn
Above Grade Sq.Ft. | 4172 |
---|---|
Total Sq.Ft. | 4172 |
Width | 120 |
Depth | 50 |
MORE DETAILS
Tahoe
Above Grade Sq.Ft. | 4130 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 5 |
Garage | 4 |
Width | 88 |
Depth | 78 |
Total Sq.Ft. | 6767 |
MORE DETAILS
Tolcate
Above Grade Sq.Ft. | 4360 |
---|---|
Bathrooms | 3 |
Bedrooms | 3 |
Garage | 2 |
Width | 138 |
Depth | 116 |
Total Sq.Ft. | 6494 |
MORE DETAILS
Torino
Above Grade Sq.Ft. | 4410 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 3 |
Garage | 3 |
Width | 89 |
Depth | 68 |
Total Sq.Ft. | 8046 |
MORE DETAILS
Whiteside
Above Grade Sq.Ft. | 4256 |
---|---|
Bathrooms | 3.5 |
Bedrooms | 4 |
Garage | 2 |
Width | 74 |
Depth | 79 |
Total Sq.Ft. | 7360 |